Large-Scale Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Total
Statewide
Authorized Collections $42,728,094.32 $102,959,451.32 $128,301,274.16 $128,301,274.15 $69,841,427.65 $472,131,521.60
Reallocation $0.00 $7,254,536.30 $7,823,507.01 $96,166,557.47 $61,674,761.88 $158,410,290.06
Total Budget $42,728,094.32 $110,213,987.62 $120,477,767.15 $32,134,716.68 $8,166,665.77 $313,721,231.54
Pending Reservation $0.00 $0.00 $0.00 $451,036.40 $15,885,352.55 $16,336,388.95
Reserved $0.00 $1,626,854.13 $23,698,277.85 $20,817,196.12 $47,554,096.21 $93,696,424.31
PBI in Process $1,475,427.66 $7,049,233.01 $16,822,150.19 $3,039,529.52 $1,395,728.84 $29,782,069.23
$20,542,433.19 $62,618,984.99 $71,859,805.22 $7,430,826.39 $5,305,375.25 $167,757,425.04
Total Allocated Funds $22,017,860.85 $71,295,072.13 $112,380,233.26 $31,738,588.43 $70,140,552.85 $307,572,307.53
Authorized Rollover $68,122,811.09
Available Funds $6,148,924.01


Small Residential Storage


Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Total
Statewide
Authorized Collections $7,540,251.94 $14,232,624.94 $14,035,790.44 $14,035,790.44 $7,540,251.94 $28,469,000.00 $28,469,000.00 $114,322,709.70
Reallocation $0.00 $16,847.00 $3,197,924.69 $3,450,899.02 $14,491,705.47 $154,165.84 $3,115,074.34 $11,128,968.94
Total Budget $7,540,251.94 $14,249,471.94 $10,837,865.75 $10,584,891.42 $22,031,957.41 $28,623,165.84 $31,584,074.34 $125,451,678.64
Pending Reservation $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $812,768.16 $812,768.16
Reserved $0.00 $0.00 $0.00 $0.00 $2,098.50 $56,062.97 $4,542,834.11 $4,600,995.58
PBI in Process $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
$5,428,681.02 $11,949,264.68 $9,968,068.33 $10,284,466.63 $22,340,760.30 $27,924,474.22 $26,639,432.34 $114,535,147.52
Total Allocated Funds $5,428,681.02 $11,949,264.68 $9,968,068.33 $10,284,466.63 $22,342,858.80 $27,980,537.19 $31,995,034.61 $119,948,911.26
Authorized Rollover $5,913,727.65
Available Funds $5,502,767.38


Residential Solar and Storage Equity - Ratepayer


Step 3 Step 4 Step 5 Step 6 Total
Statewide
Authorized Collections $0.00 $0.00 $24,402,000.00 $0.00 $24,402,000.00
Reallocation $3,126,452.12 $2,880,593.27 $7,981,223.32 $0.00 $13,988,268.71
Total Budget $3,126,452.12 $2,880,593.27 $32,383,223.32 $0.00 $38,390,268.71
Pending Reservation $0.00 $0.00 $2,715,792.80 $4,850,783.89 $7,566,576.69
Reserved $0.00 $0.00 $18,645,487.52 $3,794,582.31 $22,440,069.83
PBI in Process $0.00 $0.00 $155,878.76 $0.00 $155,878.76
$7,425.00 $0.00 $2,262,568.07 $127,076.70 $2,397,069.77
Total Allocated Funds $7,425.00 $0.00 $23,779,727.15 $8,772,442.90 $32,559,595.05
Authorized Rollover $14,603,116.56
Available Funds $5,830,673.66


Residential Solar and Storage Equity - AB 209


Step 6 Total
Statewide
Authorized Collections $132,300,000.00 $132,300,000.00
Reallocation $0.00 $0.00
Total Budget $132,300,000.00 $132,300,000.00
Pending Reservation $163,974,003.85 $163,974,003.85
Reserved $18,583,496.04 $18,583,496.04
PBI in Process $0.00 $0.00
$542,628.01 $542,628.01
Total Allocated Funds $183,100,127.90 $183,100,127.90
Authorized Rollover $0.00
Available Funds $50,800,127.90


Non-Residential Storage Equity


Step 3 Step 4 Step 5 Total
Statewide
Authorized Collections $0.00 $0.00 $0.00 $0.00
Reallocation $23,138,069.17 $25,925,339.53 $127,169,571.33 $176,232,980.03
Total Budget $23,138,069.17 $25,925,339.53 $127,169,571.33 $176,232,980.03
Pending Reservation $0.00 $0.00 $13,755,377.05 $13,755,377.05
Reserved $0.00 $0.00 $104,732,209.91 $104,732,209.91
PBI in Process $1,005,628.37 $0.00 $18,170,311.87 $19,175,940.24
$4,779,145.63 $0.00 $24,487,916.01 $29,267,061.64
Total Allocated Funds $5,784,774.00 $0.00 $161,145,814.84 $166,930,588.84
Authorized Rollover $43,278,634.70
Available Funds $9,302,391.19


Equity Resiliency


Step 5 Total
Statewide
Authorized Collections $512,442,000.00 $512,442,000.00
Reallocation $233,944,686.57 $233,944,686.57
Total Budget $746,386,686.57 $746,386,686.57
Pending Reservation $26,539,467.61 $26,539,467.61
Reserved $100,920,627.25 $100,920,627.25
PBI in Process $69,160,574.69 $69,160,574.69
$520,206,675.80 $520,206,675.80
Total Allocated Funds $716,827,345.35 $716,827,345.35
Authorized Rollover $0.00
Available Funds $29,559,341.22


San Joaquin Valley Residential


Step 5 Step 6 Total
Statewide
Authorized Collections $0.00 $0.00 $0.00
Reallocation $9,760,000.00 $0.00 $9,760,000.00
Total Budget $9,760,000.00 $0.00 $9,760,000.00
Pending Reservation $0.00 $0.00 $0.00
Reserved $26,400.00 $0.00 $26,400.00
PBI in Process $0.00 $0.00 $0.00
$3,933,600.00 $0.00 $3,933,600.00
Total Allocated Funds $3,960,000.00 $0.00 $3,960,000.00
Authorized Rollover $5,800,000.00
Available Funds $5,800,000.00


San Joaquin Valley Non-Residential


Step 5 Total
Statewide
Authorized Collections $0.00 $0.00
Reallocation $120,000.00 $120,000.00
Total Budget $120,000.00 $120,000.00
Pending Reservation $0.00 $0.00
Reserved $0.00 $0.00
PBI in Process $0.00 $0.00
$0.00 $0.00
Total Allocated Funds $0.00 $0.00
Authorized Rollover $0.00
Available Funds $120,000.00


Generation


Step 1 Step 2 Step 3 Total
Statewide
Authorized Collections $39,736,929.04 $39,389,574.04 $136,997,574.04 $216,124,077.12
Reallocation $10,978,718.24 $39,389,574.04 $59,267,232.79 $109,635,525.07
Total Budget $28,758,210.80 $0.00 $77,730,341.25 $106,488,552.05
Pending Reservation $0.00 $0.00 $117,000.00 $117,000.00
Reserved $0.00 $0.00 $17,468,000.00 $17,468,000.00
PBI in Process $3,658,891.16 $0.00 $2,456,156.17 $6,115,047.33
$8,900,910.12 $0.00 $6,103,845.23 $15,004,755.35
Total Allocated Funds $12,559,801.28 $0.00 $26,145,001.40 $38,704,802.68
Authorized Rollover $16,198,409.52
Available Funds $67,783,749.37