| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-06-02 01:21:24 | SCG-SGIP-2025-6330 | |
| 2 | 2025-06-02 01:28:25 | SCG-SGIP-2025-6331 | $32,441.01 |
| 3 | 2025-06-02 01:29:18 | SCG-SGIP-2025-6332 | $90,138.33 |
| 4 | 2025-06-02 06:30:25 | SCG-SGIP-2025-6333 | $112,588.81 |
| 5 | 2025-06-02 06:30:58 | SCG-SGIP-2025-6334 | $318,174.28 |
| 6 | 2025-06-02 06:31:13 | SCG-SGIP-2025-6335 | $523,759.75 |
| 7 | 2025-06-02 06:35:19 | SCG-SGIP-2025-6336 | $729,345.22 |
| 8 | 2025-06-02 06:35:36 | SCG-SGIP-2025-6337 | $927,694.17 |
| 9 | 2025-06-02 06:43:49 | SCG-SGIP-2025-6338 | $1,126,043.12 |
| 10 | 2025-06-02 06:44:14 | SCG-SGIP-2025-6339 | $1,300,501.78 |
| 11 | 2025-06-02 06:44:55 | SCG-SGIP-2025-6340 | $1,474,960.44 |
| 12 | 2025-06-02 06:46:54 | SCG-SGIP-2025-6341 | $1,649,419.10 |
| 13 | 2025-06-02 06:51:18 | SCG-SGIP-2025-6342 | $1,861,640.60 |
| 14 | 2025-06-02 06:51:33 | SCG-SGIP-2025-6343 | $2,016,656.11 |
| 15 | 2025-06-02 06:55:35 | SCG-SGIP-2025-6344 | $2,171,671.62 |
| 16 | 2025-06-02 06:56:07 | SCG-SGIP-2025-6345 | $2,380,586.81 |
| 17 | 2025-06-02 06:56:21 | SCG-SGIP-2025-6346 | $2,589,502.00 |
| 18 | 2025-06-02 07:00:57 | SCG-SGIP-2025-6347 | $2,798,417.19 |
| 19 | 2025-06-02 07:01:23 | SCG-SGIP-2025-6348 | $3,002,887.28 |
| 20 | 2025-06-02 07:01:39 | SCG-SGIP-2025-6349 | $3,207,357.37 |
| 21 | 2025-06-02 07:01:56 | SCG-SGIP-2025-6350 | $3,411,827.46 |
| 22 | 2025-06-02 07:05:04 | SCG-SGIP-2025-6351 | $3,616,297.55 |
| 23 | 2025-06-02 07:05:23 | SCG-SGIP-2025-6352 | $3,822,988.14 |
| 24 | 2025-06-02 07:09:39 | SCG-SGIP-2025-6353 | $4,029,678.73 |
| 25 | 2025-06-02 07:25:44 | SCG-SGIP-2025-6354 | $4,235,264.20 |
| 26 | 2025-06-02 07:25:59 | SCG-SGIP-2025-6355 | $4,407,501.79 |
| 27 | 2025-06-02 07:26:17 | SCG-SGIP-2025-6356 | $4,579,739.38 |
| 28 | 2025-06-02 07:29:54 | SCG-SGIP-2025-6357 | $4,751,976.97 |
| 29 | 2025-06-02 07:30:08 | SCG-SGIP-2025-6358 | $4,961,999.16 |
| 30 | 2025-06-02 07:31:52 | SCG-SGIP-2025-6359 | $5,172,021.35 |
| 31 | 2025-06-02 07:32:06 | SCG-SGIP-2025-6360 | $5,378,145.52 |
| 32 | 2025-06-02 09:04:28 | SCG-SGIP-2025-6365 | $5,584,269.69 |
| 33 | 2025-06-02 09:09:40 | SCG-SGIP-2025-6366 | $5,610,171.40 |
| 34 | 2025-06-02 12:18:31 | SCG-SGIP-2025-6367 | $5,713,861.01 |
| 35 | 2025-06-02 12:39:36 | SCG-SGIP-2025-6368 | $5,744,946.69 |
| 36 | 2025-06-02 13:16:09 | SCG-SGIP-2025-6369 | $5,774,110.15 |
| 37 | 2025-06-02 13:26:09 | SCG-SGIP-2025-6370 | $5,797,678.68 |
| 38 | 2025-06-02 14:18:36 | SCG-SGIP-2025-6371 | $5,825,139.53 |
| 39 | 2025-06-02 14:19:26 | SCG-SGIP-2025-6372 | $6,079,120.01 |
| 40 | 2025-06-02 14:20:02 | SCG-SGIP-2025-6373 | $6,333,100.49 |
| 41 | 2025-06-02 14:26:00 | SCG-SGIP-2025-6374 | $6,587,080.97 |
| 42 | 2025-06-02 14:33:00 | SCG-SGIP-2025-6375 | $6,624,385.11 |
| 43 | 2025-06-02 15:33:14 | SCG-SGIP-2025-6376 | $6,652,328.20 |
| 44 | 2025-06-02 15:57:11 | SCG-SGIP-2025-6377 | $6,679,078.09 |
| 45 | 2025-06-02 18:18:31 | SCG-SGIP-2025-6378 | $6,711,216.14 |
| 46 | 2025-06-02 18:21:43 | SCG-SGIP-2025-6379 | $6,738,292.93 |
| 47 | 2025-06-02 19:07:25 | SCG-SGIP-2025-6380 | $6,766,631.67 |
| 48 | 2025-06-02 19:33:43 | SCG-SGIP-2025-6381 | $6,802,762.67 |
| 49 | 2025-06-02 19:45:27 | SCG-SGIP-2025-6382 | $6,845,134.56 |
| 50 | 2025-06-02 19:53:45 | SCG-SGIP-2025-6383 | $6,873,405.93 |
| 51 | 2025-06-02 21:09:05 | SCG-SGIP-2025-6384 | $6,900,681.81 |
| 52 | 2025-06-02 21:25:15 | SCG-SGIP-2025-6385 | $6,932,210.20 |
| 53 | 2025-06-02 21:48:40 | SCG-SGIP-2025-6386 | $6,966,209.55 |
| 54 | 2025-06-02 22:05:38 | SCG-SGIP-2025-6387 | $6,994,297.80 |
| 55 | 2025-06-02 22:31:33 | SCG-SGIP-2025-6388 | $7,017,026.68 |
| 56 | 2025-06-02 22:45:27 | SCG-SGIP-2025-6389 | $7,049,871.86 |
| 57 | 2025-06-03 05:51:35 | SCG-SGIP-2025-6390 | $7,081,934.13 |
| 58 | 2025-06-03 10:19:35 | SCG-SGIP-2025-6391 | $7,119,945.46 |
| 59 | 2025-06-03 10:19:37 | SCG-SGIP-2025-6392 | $7,454,336.77 |
| 60 | 2025-06-03 10:19:38 | SCG-SGIP-2025-6393 | $7,788,728.08 |
| 61 | 2025-06-03 10:19:40 | SCG-SGIP-2025-6394 | $8,123,119.39 |
| 62 | 2025-06-03 10:32:57 | SCG-SGIP-2025-6395 | $8,457,510.70 |
| 63 | 2025-06-03 10:33:11 | SCG-SGIP-2025-6396 | $8,677,014.93 |
| 64 | 2025-06-03 10:33:18 | SCG-SGIP-2025-6397 | $8,896,519.16 |
| 65 | 2025-06-03 10:34:28 | SCG-SGIP-2025-6398 | $9,116,023.39 |
| 66 | 2025-06-03 10:35:13 | SCG-SGIP-2025-6399 | $9,335,527.62 |
| 67 | 2025-06-03 10:35:30 | SCG-SGIP-2025-6400 | $9,555,031.85 |
| 68 | 2025-06-03 10:40:06 | SCG-SGIP-2025-6401 | $9,774,536.08 |
| 69 | 2025-06-03 10:42:30 | SCG-SGIP-2025-6402 | $10,028,516.56 |
| 70 | 2025-06-03 10:42:49 | SCG-SGIP-2025-6403 | $10,297,510.49 |
| 71 | 2025-06-03 10:42:57 | SCG-SGIP-2025-6404 | $10,566,504.42 |
| 72 | 2025-06-03 10:43:56 | SCG-SGIP-2025-6405 | $10,835,498.35 |
| 73 | 2025-06-03 10:45:35 | SCG-SGIP-2025-6406 | $11,104,492.28 |
| 74 | 2025-06-03 10:45:37 | SCG-SGIP-2025-6407 | $11,307,894.71 |
| 75 | 2025-06-03 10:45:40 | SCG-SGIP-2025-6408 | $11,511,297.14 |
| 76 | 2025-06-03 10:45:43 | SCG-SGIP-2025-6409 | $11,714,699.57 |
| 77 | 2025-06-03 10:45:46 | SCG-SGIP-2025-6410 | $11,918,102.00 |
| 78 | 2025-06-03 10:47:11 | SCG-SGIP-2025-6411 | $12,121,504.43 |
| 79 | 2025-06-03 10:47:21 | SCG-SGIP-2025-6413 | $12,379,379.65 |
| 80 | 2025-06-03 10:47:24 | SCG-SGIP-2025-6414 | $12,637,254.87 |
| 81 | 2025-06-03 10:47:27 | SCG-SGIP-2025-6415 | $12,895,130.09 |
| 82 | 2025-06-03 10:48:46 | SCG-SGIP-2025-6416 | $13,153,005.31 |
| 83 | 2025-06-03 10:48:49 | SCG-SGIP-2025-6417 | $13,304,078.58 |
| 84 | 2025-06-03 10:48:52 | SCG-SGIP-2025-6418 | $13,455,151.85 |
| 85 | 2025-06-03 10:50:57 | SCG-SGIP-2025-6419 | $13,606,225.12 |
| 86 | 2025-06-03 10:51:01 | SCG-SGIP-2025-6420 | $13,716,112.67 |
| 87 | 2025-06-03 10:53:13 | SCG-SGIP-2025-6421 | $13,826,000.22 |
| 88 | 2025-06-03 10:53:31 | SCG-SGIP-2025-6422 | $14,038,840.76 |
| 89 | 2025-06-03 10:53:37 | SCG-SGIP-2025-6423 | $14,251,681.30 |
| 90 | 2025-06-03 10:55:10 | SCG-SGIP-2025-6424 | $14,464,521.84 |
| 91 | 2025-06-03 10:55:13 | SCG-SGIP-2025-6425 | $14,672,374.26 |
| 92 | 2025-06-03 10:56:32 | SCG-SGIP-2025-6426 | $14,880,226.68 |
| 93 | 2025-06-03 10:56:37 | SCG-SGIP-2025-6427 | $15,026,226.80 |
| 94 | 2025-06-03 10:56:43 | SCG-SGIP-2025-6428 | $15,172,226.92 |
| 95 | 2025-06-03 10:58:26 | SCG-SGIP-2025-6429 | $15,318,227.04 |
| 96 | 2025-06-03 10:58:32 | SCG-SGIP-2025-6430 | $15,538,301.43 |
| 97 | 2025-06-03 10:58:52 | SCG-SGIP-2025-6431 | $15,758,375.82 |
| 98 | 2025-06-03 10:58:54 | SCG-SGIP-2025-6432 | $15,883,380.51 |
| 99 | 2025-06-03 10:59:01 | SCG-SGIP-2025-6433 | $16,006,202.39 |
| 100 | 2025-06-03 10:59:19 | SCG-SGIP-2025-6434 | $16,129,017.96 |
| 101 | 2025-07-30 12:22:45 | SCG-SGIP-2025-6438 | $16,251,833.53 |
| 102 | 2025-07-30 12:58:18 | SCG-SGIP-2025-6441 | $16,281,003.01 |
| 103 | 2025-07-31 16:23:47 | SCG-SGIP-2025-6443 | $16,325,741.03 |
| 104 | 2025-07-31 17:51:19 | SCG-SGIP-2025-6444 | $16,370,127.72 |
| 105 | 2025-07-31 17:54:22 | SCG-SGIP-2025-6445 | $16,404,909.22 |
| 106 | 2025-07-31 17:55:44 | SCG-SGIP-2025-6446 | $16,442,898.45 |
| 107 | 2025-07-31 18:01:21 | SCG-SGIP-2025-6447 | $16,482,717.44 |
| 108 | 2025-07-31 18:02:23 | SCG-SGIP-2025-6448 | $16,530,544.64 |
| 109 | 2025-07-31 18:03:05 | SCG-SGIP-2025-6449 | $16,565,453.29 |
| 110 | 2025-07-31 18:08:13 | SCG-SGIP-2025-6451 | $16,597,420.84 |
| 111 | 2025-08-01 07:53:10 | SCG-SGIP-2025-6455 | $16,636,618.76 |
| 112 | 2025-08-04 08:49:18 | SCG-SGIP-2025-6459 | $16,665,065.76 |
| 113 | 2025-08-04 13:35:49 | SCG-SGIP-2025-6460 | $16,714,925.44 |
| 114 | 2025-08-04 14:57:56 | SCG-SGIP-2025-6463 | $16,762,509.03 |
| 115 | 2025-08-06 09:24:49 | SCG-SGIP-2025-6466 | $16,797,556.60 |
| 116 | 2025-08-06 09:34:56 | SCG-SGIP-2025-6467 | $16,829,556.60 |
| 117 | 2025-08-07 15:29:29 | SCG-SGIP-2025-6470 | $16,861,556.60 |
| 118 | 2025-08-07 21:25:39 | SCG-SGIP-2025-6471 | $16,889,331.03 |
| 119 | 2025-08-08 09:48:59 | SCG-SGIP-2025-6475 | $16,923,048.72 |
| 120 | 2025-08-12 16:20:43 | SCG-SGIP-2025-6477 | $16,937,568.72 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
(800) 342-5397
https://www.ladwp.com/