| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-12-30 01:17:59 | PGE-SGIP-2025-45895 | |
| 2 | 2025-12-30 01:30:47 | PGE-SGIP-2025-45896 | $1,440.45 |
| 3 | 2025-12-30 01:31:57 | PGE-SGIP-2025-45897 | $2,880.90 |
| 4 | 2025-12-30 01:37:37 | PGE-SGIP-2025-45898 | $4,321.35 |
| 5 | 2025-12-30 01:44:10 | PGE-SGIP-2025-45899 | $5,761.80 |
| 6 | 2025-12-30 02:00:30 | PGE-SGIP-2025-45900 | $7,202.25 |
| 7 | 2025-12-30 02:04:24 | PGE-SGIP-2025-45901 | $8,629.95 |
| 8 | 2025-12-30 07:11:52 | PGE-SGIP-2025-45902 | $10,070.40 |
| 9 | 2025-12-30 07:20:49 | PGE-SGIP-2025-45903 | $11,498.10 |
| 10 | 2025-12-30 07:54:06 | PGE-SGIP-2025-45904 | $15,458.10 |
| 11 | 2025-12-30 09:30:07 | PGE-SGIP-2025-45905 | $16,898.55 |
| 12 | 2025-12-30 09:30:46 | PGE-SGIP-2025-45906 | $18,878.55 |
| 13 | 2025-12-30 09:42:18 | PGE-SGIP-2025-45907 | $21,031.80 |
| 14 | 2025-12-30 10:55:45 | PGE-SGIP-2025-45908 | $22,459.50 |
| 15 | 2025-12-30 11:32:47 | PGE-SGIP-2025-45909 | $26,419.50 |
| 16 | 2025-12-30 12:01:29 | PGE-SGIP-2025-45910 | $28,669.50 |
| 17 | 2025-12-30 12:09:10 | PGE-SGIP-2025-45911 | $32,629.50 |
| 18 | 2025-12-30 12:33:01 | PGE-SGIP-2025-45912 | $34,085.40 |
| 19 | 2025-12-30 12:47:19 | PGE-SGIP-2025-45913 | $36,065.40 |
| 20 | 2025-12-30 12:52:06 | PGE-SGIP-2025-45914 | $38,045.40 |
| 21 | 2025-12-30 12:59:37 | PGE-SGIP-2025-45915 | $40,025.40 |
| 22 | 2025-12-30 13:12:28 | PGE-SGIP-2025-45916 | $42,005.40 |
| 23 | 2025-12-30 13:25:53 | PGE-SGIP-2025-45917 | $43,985.40 |
| 24 | 2025-12-30 13:36:56 | PGE-SGIP-2025-45918 | $46,261.80 |
| 25 | 2025-12-30 13:40:42 | PGE-SGIP-2025-45919 | $50,221.80 |
| 26 | 2025-12-30 13:52:09 | PGE-SGIP-2025-45920 | $52,471.80 |
| 27 | 2025-12-30 13:56:31 | PGE-SGIP-2025-45921 | $54,721.80 |
| 28 | 2025-12-30 14:04:12 | PGE-SGIP-2025-45922 | $59,221.80 |
| 29 | 2025-12-30 14:07:36 | PGE-SGIP-2025-45923 | $63,721.80 |
| 30 | 2025-12-30 14:11:22 | PGE-SGIP-2025-45924 | $65,701.80 |
| 31 | 2025-12-30 14:11:33 | PGE-SGIP-2025-45925 | $69,661.80 |
| 32 | 2025-12-30 14:26:53 | PGE-SGIP-2025-45926 | $71,911.80 |
| 33 | 2025-12-30 14:28:17 | PGE-SGIP-2025-45927 | $73,891.80 |
| 34 | 2025-12-30 14:28:28 | PGE-SGIP-2025-45928 | $77,851.80 |
| 35 | 2025-12-30 14:46:46 | PGE-SGIP-2025-45929 | $79,831.80 |
| 36 | 2025-12-30 15:31:39 | PGE-SGIP-2025-45930 | $81,811.80 |
| 37 | 2025-12-30 15:37:16 | PGE-SGIP-2025-45931 | $85,771.80 |
| 38 | 2025-12-30 15:44:03 | PGE-SGIP-2025-45932 | $87,751.80 |
| 39 | 2025-12-30 15:57:09 | PGE-SGIP-2025-45933 | $89,731.80 |
| 40 | 2025-12-30 16:27:47 | PGE-SGIP-2025-45934 | $94,231.80 |
| 41 | 2025-12-30 16:29:11 | PGE-SGIP-2025-45935 | $96,211.80 |
| 42 | 2025-12-30 16:31:05 | PGE-SGIP-2025-45936 | $98,461.80 |
| 43 | 2025-12-30 16:36:19 | PGE-SGIP-2025-45937 | $100,441.80 |
| 44 | 2025-12-30 16:52:41 | PGE-SGIP-2025-45938 | $101,850.75 |
| 45 | 2025-12-30 16:54:08 | PGE-SGIP-2025-45939 | $103,830.75 |
| 46 | 2025-12-30 17:03:05 | PGE-SGIP-2025-45940 | $105,810.75 |
| 47 | 2025-12-30 17:03:07 | PGE-SGIP-2025-45941 | $108,666.15 |
| 48 | 2025-12-30 18:02:15 | PGE-SGIP-2025-45942 | $110,646.15 |
| 49 | 2025-12-30 19:01:11 | PGE-SGIP-2025-45943 | $114,606.15 |
| 50 | 2025-12-30 19:25:24 | PGE-SGIP-2025-45944 | $118,566.15 |
| 51 | 2025-12-30 20:45:29 | PGE-SGIP-2025-45945 | $122,526.15 |
| 52 | 2025-12-30 22:05:08 | PGE-SGIP-2025-45946 | $123,935.10 |
| 53 | 2025-12-30 22:26:27 | PGE-SGIP-2025-45947 | $128,435.10 |
| 54 | 2025-12-30 22:29:46 | PGE-SGIP-2025-45948 | $130,415.10 |
| 55 | 2025-12-30 22:59:06 | PGE-SGIP-2025-45949 | $132,395.10 |
| 56 | 2025-12-30 23:03:22 | PGE-SGIP-2025-45950 | $133,822.80 |
| 57 | 2025-12-30 23:13:28 | PGE-SGIP-2025-45951 | $136,248.30 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip