| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2023-11-29 06:01:44 | SD-SGIP-2023-12254 | |
| 2 | 2023-11-29 10:58:05 | SD-SGIP-2023-12255 | $1,716.45 |
| 3 | 2023-11-29 21:13:22 | SD-SGIP-2023-12256 | $3,432.90 |
| 4 | 2023-11-29 23:11:41 | SD-SGIP-2023-12257 | $7,392.90 |
| 5 | 2023-11-30 01:06:32 | SD-SGIP-2023-12258 | $9,967.50 |
| 6 | 2023-11-30 05:10:54 | SD-SGIP-2023-12261 | $11,423.40 |
| 7 | 2023-11-30 18:05:59 | SD-SGIP-2023-12262 | $13,998.00 |
| 8 | 2023-11-30 18:29:40 | SD-SGIP-2023-12264 | $15,978.00 |
| 9 | 2023-11-30 19:07:20 | SD-SGIP-2023-12265 | $17,433.90 |
| 10 | 2023-11-30 22:03:29 | SD-SGIP-2023-12266 | $20,345.70 |
| 11 | 2023-12-01 02:15:15 | SD-SGIP-2023-12267 | $21,801.60 |
| 12 | 2023-12-01 07:43:41 | SD-SGIP-2023-12268 | $23,257.50 |
| 13 | 2023-12-01 10:04:58 | SD-SGIP-2023-12269 | $24,713.40 |
| 14 | 2023-12-01 16:50:00 | SD-SGIP-2023-12270 | $26,693.40 |
| 15 | 2023-12-01 20:13:36 | SD-SGIP-2023-12271 | $28,133.85 |
| 16 | 2023-12-01 20:29:53 | SD-SGIP-2023-12272 | $32,093.85 |
| 17 | 2023-12-01 20:44:53 | SD-SGIP-2023-12273 | $33,549.75 |
| 18 | 2023-12-01 21:20:09 | SD-SGIP-2023-12274 | $36,461.55 |
| 19 | 2023-12-03 01:00:34 | SD-SGIP-2023-12275 | $37,917.45 |
| 20 | 2023-12-03 01:46:04 | SD-SGIP-2023-12276 | $39,373.35 |
| 21 | 2023-12-04 03:03:26 | SD-SGIP-2023-12277 | $41,353.35 |
| 22 | 2023-12-04 05:02:43 | SD-SGIP-2023-12278 | $43,333.35 |
| 23 | 2023-12-04 06:10:50 | SD-SGIP-2023-12279 | $44,789.25 |
| 24 | 2023-12-04 06:13:09 | SD-SGIP-2023-12280 | $46,245.15 |
| 25 | 2023-12-04 06:16:19 | SD-SGIP-2023-12281 | $50,205.15 |
| 26 | 2023-12-04 08:21:01 | SD-SGIP-2023-12282 | $51,945.15 |
| 27 | 2023-12-04 18:30:47 | SD-SGIP-2023-12283 | $53,401.05 |
| 28 | 2023-12-04 19:16:28 | SD-SGIP-2023-12284 | $56,312.85 |
| 29 | 2023-12-04 20:20:21 | SD-SGIP-2023-12285 | $58,292.85 |
| 30 | 2023-12-05 07:58:02 | SD-SGIP-2023-12286 | $60,272.85 |
| 31 | 2023-12-05 09:18:02 | SD-SGIP-2023-12287 | $63,184.65 |
| 32 | 2023-12-05 10:02:56 | SD-SGIP-2023-12288 | $64,901.10 |
| 33 | 2023-12-05 10:09:05 | SD-SGIP-2023-12289 | $66,357.00 |
| 34 | 2023-12-05 20:04:59 | SD-SGIP-2023-12290 | $70,317.00 |
| 35 | 2023-12-06 14:49:00 | SD-SGIP-2023-12291 | $72,258.15 |
| 36 | 2023-12-06 16:10:06 | SD-SGIP-2023-12292 | $73,974.60 |
| 37 | 2023-12-06 16:50:09 | SD-SGIP-2023-12293 | $75,954.60 |
| 38 | 2023-12-06 19:17:44 | SD-SGIP-2023-12294 | $77,410.50 |
| 39 | 2023-12-06 19:55:15 | SD-SGIP-2023-12295 | $79,985.10 |
| 40 | 2023-12-07 01:42:06 | SD-SGIP-2023-12296 | $83,945.10 |
| 41 | 2023-12-07 06:39:16 | SD-SGIP-2023-12297 | $85,925.10 |
| 42 | 2023-12-07 11:03:43 | SD-SGIP-2023-12298 | $87,228.50 |
| 43 | 2023-12-07 11:06:53 | SD-SGIP-2023-12299 | $91,188.50 |
| 44 | 2023-12-07 11:31:35 | SD-SGIP-2023-12300 | $92,644.40 |
| 45 | 2023-12-08 07:24:19 | SD-SGIP-2023-12301 | $96,604.40 |
| 46 | 2023-12-08 07:37:08 | SD-SGIP-2023-12302 | $98,545.55 |
| 47 | 2023-12-08 13:07:22 | SD-SGIP-2023-12303 | $100,001.45 |
| 48 | 2023-12-08 13:29:07 | SD-SGIP-2023-12304 | $101,457.35 |
| 49 | 2023-12-08 16:04:57 | SD-SGIP-2023-12305 | $104,369.15 |
| 50 | 2023-12-09 01:04:15 | SD-SGIP-2023-12306 | $105,825.05 |
| 51 | 2023-12-09 01:16:11 | SD-SGIP-2023-12307 | $106,310.30 |
| 52 | 2023-12-09 01:19:27 | SD-SGIP-2023-12308 | $107,766.20 |
| 53 | 2023-12-10 17:13:29 | SD-SGIP-2023-12309 | $109,746.20 |
| 54 | 2023-12-10 22:08:54 | SD-SGIP-2023-12310 | $111,202.10 |
| 55 | 2023-12-11 01:03:50 | SD-SGIP-2023-12311 | $113,776.70 |
| 56 | 2023-12-11 03:52:59 | SD-SGIP-2023-12312 | $116,688.50 |
| 57 | 2023-12-11 07:33:58 | SD-SGIP-2023-12313 | $118,772.90 |
| 58 | 2023-12-11 09:51:44 | SD-SGIP-2023-12314 | $122,732.90 |
| 59 | 2023-12-11 16:57:23 | SD-SGIP-2023-12315 | $124,449.35 |
| 60 | 2023-12-11 17:04:29 | SD-SGIP-2023-12316 | $128,409.35 |
| 61 | 2023-12-12 02:34:36 | SD-SGIP-2023-12317 | $130,389.35 |
| 62 | 2023-12-12 02:35:43 | SD-SGIP-2023-12318 | $134,349.35 |
| 63 | 2023-12-12 06:34:07 | SD-SGIP-2023-12319 | $135,805.25 |
| 64 | 2023-12-12 08:41:08 | SD-SGIP-2023-12320 | $137,261.15 |
| 65 | 2023-12-12 10:44:24 | SD-SGIP-2023-12321 | $138,717.05 |
| 66 | 2023-12-12 10:54:28 | SD-SGIP-2023-12322 | $140,172.95 |
| 67 | 2023-12-12 12:49:29 | SD-SGIP-2023-12323 | $142,152.95 |
| 68 | 2023-12-12 20:54:55 | SD-SGIP-2023-12324 | $143,608.85 |
| 69 | 2023-12-12 22:46:22 | SD-SGIP-2023-12325 | $145,588.85 |
| 70 | 2023-12-13 16:35:11 | SD-SGIP-2023-12326 | $147,044.75 |
| 71 | 2023-12-13 22:41:41 | SD-SGIP-2023-12328 | $149,024.75 |
| 72 | 2023-12-13 22:46:55 | SD-SGIP-2023-12329 | $150,480.65 |
| 73 | 2023-12-13 22:51:23 | SD-SGIP-2023-12330 | $152,460.65 |
| 74 | 2023-12-14 04:12:58 | SD-SGIP-2023-12331 | $153,916.55 |
| 75 | 2023-12-14 04:24:17 | SD-SGIP-2023-12332 | $155,372.45 |
| 76 | 2023-12-14 04:28:46 | SD-SGIP-2023-12333 | $157,352.45 |
| 77 | 2023-12-14 06:22:06 | SD-SGIP-2023-12334 | $159,332.45 |
| 78 | 2023-12-14 06:23:03 | SD-SGIP-2023-12335 | $163,292.45 |
| 79 | 2023-12-14 08:46:38 | SD-SGIP-2023-12336 | $165,272.45 |
| 80 | 2023-12-14 17:52:20 | SD-SGIP-2023-12337 | $167,252.45 |
| 81 | 2023-12-14 22:14:10 | SD-SGIP-2023-12339 | $169,827.05 |
| 82 | 2023-12-14 22:30:03 | SD-SGIP-2023-12340 | $171,807.05 |
| 83 | 2023-12-14 22:43:38 | SD-SGIP-2023-12341 | $173,262.95 |
| 84 | 2023-12-14 23:00:28 | SD-SGIP-2023-12342 | $176,174.75 |
| 85 | 2023-12-14 23:06:20 | SD-SGIP-2023-12343 | $177,630.65 |
| 86 | 2023-12-14 23:11:40 | SD-SGIP-2023-12344 | $179,610.65 |
| 87 | 2023-12-14 23:13:12 | SD-SGIP-2023-12345 | $181,066.55 |
| 88 | 2023-12-14 23:26:08 | SD-SGIP-2023-12346 | $185,026.55 |
| 89 | 2023-12-14 23:30:55 | SD-SGIP-2023-12347 | $188,986.55 |
| 90 | 2023-12-14 23:38:42 | SD-SGIP-2023-12348 | $190,966.55 |
| 91 | 2023-12-15 01:04:12 | SD-SGIP-2023-12349 | $192,422.45 |
| 92 | 2023-12-15 08:36:16 | SD-SGIP-2023-12350 | $193,725.85 |
| 93 | 2023-12-16 01:01:43 | SD-SGIP-2023-12353 | $195,765.85 |
| 94 | 2023-12-16 17:09:09 | SD-SGIP-2023-12354 | $197,745.85 |
| 95 | 2023-12-16 17:26:11 | SD-SGIP-2023-12355 | $199,201.75 |
| 96 | 2023-12-17 09:42:12 | SD-SGIP-2023-12356 | $203,161.75 |
| 97 | 2023-12-18 05:20:16 | SD-SGIP-2023-12359 | $205,141.75 |
| 98 | 2023-12-18 05:40:46 | SD-SGIP-2023-12360 | $208,053.55 |
| 99 | 2023-12-18 07:33:56 | SD-SGIP-2023-12361 | $210,965.35 |
| 100 | 2023-12-18 09:12:11 | SD-SGIP-2023-12363 | $212,421.25 |
| 101 | 2023-12-18 09:18:32 | SD-SGIP-2023-12364 | $213,877.15 |
| 102 | 2023-12-18 18:45:52 | SD-SGIP-2023-12365 | $215,333.05 |
| 103 | 2023-12-18 19:24:41 | SD-SGIP-2023-12366 | $217,049.50 |
| 104 | 2023-12-18 19:38:30 | SD-SGIP-2023-12367 | $218,505.40 |
| 105 | 2023-12-18 21:24:51 | SD-SGIP-2023-12368 | $219,961.30 |
| 106 | 2023-12-19 02:17:29 | SD-SGIP-2023-12369 | $222,873.10 |
| 107 | 2023-12-19 08:22:28 | SD-SGIP-2023-12370 | $226,833.10 |
| 108 | 2023-12-19 21:08:54 | SD-SGIP-2023-12372 | $230,793.10 |
| 109 | 2023-12-19 21:47:11 | SD-SGIP-2023-12373 | $232,249.00 |
| 110 | 2023-12-20 08:22:00 | SD-SGIP-2023-12374 | $234,229.00 |
| 111 | 2023-12-20 13:27:47 | SD-SGIP-2023-12375 | $236,209.00 |
| 112 | 2023-12-20 18:39:26 | SD-SGIP-2023-12376 | $237,664.90 |
| 113 | 2023-12-20 20:53:24 | SD-SGIP-2023-12377 | $239,644.90 |
| 114 | 2023-12-20 20:56:53 | SD-SGIP-2023-12378 | $243,604.90 |
| 115 | 2023-12-20 21:00:08 | SD-SGIP-2023-12379 | $245,584.90 |
| 116 | 2023-12-21 12:02:57 | SD-SGIP-2023-12380 | $247,564.90 |
| 117 | 2023-12-21 23:03:40 | SD-SGIP-2023-12383 | $249,020.80 |
| 118 | 2023-12-22 07:15:24 | SD-SGIP-2023-12384 | $250,476.70 |
| 119 | 2023-12-22 08:06:17 | SD-SGIP-2023-12385 | $252,456.70 |
| 120 | 2023-12-24 23:03:22 | SD-SGIP-2023-12386 | $253,884.40 |
| 121 | 2023-12-24 23:08:29 | SD-SGIP-2023-12387 | $255,187.80 |
| 122 | 2023-12-25 01:39:46 | SD-SGIP-2023-12388 | $259,147.80 |
| 123 | 2023-12-25 01:48:25 | SD-SGIP-2023-12389 | $260,603.70 |
| 124 | 2023-12-25 02:02:32 | SD-SGIP-2023-12390 | $263,515.50 |
| 125 | 2023-12-25 02:11:05 | SD-SGIP-2023-12391 | $266,427.30 |
| 126 | 2023-12-25 02:14:46 | SD-SGIP-2023-12392 | $268,407.30 |
| 127 | 2023-12-25 02:34:40 | SD-SGIP-2023-12393 | $270,387.30 |
| 128 | 2023-12-25 19:16:53 | SD-SGIP-2023-12395 | $272,127.30 |
| 129 | 2023-12-25 21:26:08 | SD-SGIP-2023-12396 | $273,583.20 |
| 130 | 2023-12-26 01:03:09 | SD-SGIP-2023-12397 | $277,543.20 |
| 131 | 2023-12-26 11:00:01 | SD-SGIP-2023-12398 | $278,999.10 |
| 132 | 2023-12-26 11:03:31 | SD-SGIP-2023-12399 | $279,712.95 |
| 133 | 2023-12-26 11:18:15 | SD-SGIP-2023-12400 | $281,168.85 |
| 134 | 2023-12-26 11:22:47 | SD-SGIP-2023-12401 | $282,624.75 |
| 135 | 2023-12-26 11:31:12 | SD-SGIP-2023-12402 | $284,604.75 |
| 136 | 2023-12-26 13:04:16 | SD-SGIP-2023-12403 | $286,060.65 |
| 137 | 2023-12-26 13:27:03 | SD-SGIP-2023-12404 | $288,100.65 |
| 138 | 2023-12-26 13:39:01 | SD-SGIP-2023-12405 | $292,180.65 |
| 139 | 2023-12-26 13:48:59 | SD-SGIP-2023-12406 | $293,636.55 |
| 140 | 2023-12-27 12:23:49 | SD-SGIP-2023-12408 | $295,092.45 |
| 141 | 2023-12-27 19:11:55 | SD-SGIP-2023-12409 | $299,052.45 |
| 142 | 2023-12-28 01:01:44 | SD-SGIP-2023-12410 | $301,032.45 |
| 143 | 2023-12-28 04:45:37 | SD-SGIP-2023-12411 | $304,992.45 |
| 144 | 2023-12-28 06:51:18 | SD-SGIP-2023-12413 | $307,076.85 |
| 145 | 2023-12-29 22:05:49 | SD-SGIP-2023-12417 | $308,504.55 |
| 146 | 2023-12-29 22:12:30 | SD-SGIP-2023-12418 | $310,484.55 |
| 147 | 2023-12-29 23:08:07 | SD-SGIP-2023-12419 | $312,464.55 |
| 148 | 2023-12-30 01:02:47 | SD-SGIP-2023-12420 | $313,920.45 |
| 149 | 2023-12-30 01:03:29 | SD-SGIP-2023-12421 | $315,376.35 |
| 150 | 2023-12-30 01:19:57 | SD-SGIP-2023-12422 | $317,356.35 |
| 151 | 2023-12-31 22:59:09 | SD-SGIP-2023-12423 | $320,836.35 |
| 152 | 2023-12-31 23:17:39 | SD-SGIP-2023-12424 | $321,550.20 |
| 153 | 2023-12-31 23:22:21 | SD-SGIP-2023-12425 | $323,530.20 |
| 154 | 2024-01-01 16:16:18 | SD-SGIP-2024-12426 | $327,490.20 |
| 155 | 2024-01-01 16:21:46 | SD-SGIP-2024-12427 | $328,946.10 |
| 156 | 2024-01-01 21:23:33 | SD-SGIP-2024-12429 | $330,926.10 |
| 157 | 2024-01-02 20:16:07 | SD-SGIP-2024-12430 | $332,382.00 |
| 158 | 2024-01-03 05:35:11 | SD-SGIP-2024-12431 | $334,956.60 |
| 159 | 2024-01-03 05:53:13 | SD-SGIP-2024-12432 | $335,441.85 |
| 160 | 2024-01-03 06:42:25 | SD-SGIP-2024-12433 | $336,897.75 |
| 161 | 2024-01-03 08:20:01 | SD-SGIP-2024-12434 | $338,877.75 |
| 162 | 2024-01-03 11:18:49 | SD-SGIP-2024-12435 | $342,957.75 |
| 163 | 2024-01-03 11:20:44 | SD-SGIP-2024-12436 | $343,443.00 |
| 164 | 2024-01-03 17:05:27 | SD-SGIP-2024-12437 | $345,183.00 |
| 165 | 2024-01-04 09:10:48 | SD-SGIP-2024-12439 | $347,267.40 |
| 166 | 2024-01-04 09:25:02 | SD-SGIP-2024-12440 | $349,247.40 |
| 167 | 2024-01-04 20:49:30 | SD-SGIP-2024-12441 | $352,159.20 |
| 168 | 2024-01-04 21:06:27 | SD-SGIP-2024-12442 | $354,139.20 |
| 169 | 2024-01-04 21:08:58 | SD-SGIP-2024-12443 | $358,099.20 |
| 170 | 2024-01-04 21:09:48 | SD-SGIP-2024-12444 | $362,059.20 |
| 171 | 2024-01-04 21:33:06 | SD-SGIP-2024-12445 | $366,019.20 |
| 172 | 2024-01-04 21:37:13 | SD-SGIP-2024-12446 | $367,759.20 |
| 173 | 2024-01-04 21:44:52 | SD-SGIP-2024-12447 | $369,215.10 |
| 174 | 2024-01-04 21:47:24 | SD-SGIP-2024-12448 | $371,195.10 |
| 175 | 2024-01-04 23:01:40 | SD-SGIP-2024-12449 | $372,651.00 |
| 176 | 2024-01-04 23:45:07 | SD-SGIP-2024-12450 | $374,106.90 |
| 177 | 2024-01-05 01:59:52 | SD-SGIP-2024-12451 | $375,562.80 |
| 178 | 2024-01-05 07:00:34 | SD-SGIP-2024-12452 | $377,542.80 |
| 179 | 2024-01-05 13:12:12 | SD-SGIP-2024-12453 | $381,022.80 |
| 180 | 2024-01-07 09:59:12 | SD-SGIP-2024-12455 | $383,573.55 |
| 181 | 2024-01-07 10:16:24 | SD-SGIP-2024-12456 | $385,029.45 |
| 182 | 2024-01-07 19:25:57 | SD-SGIP-2024-12457 | $386,485.35 |
| 183 | 2024-01-08 08:26:43 | SD-SGIP-2024-12458 | $388,201.80 |
| 184 | 2024-01-08 08:28:49 | SD-SGIP-2024-12459 | $389,629.50 |
| 185 | 2024-01-08 09:09:41 | SD-SGIP-2024-12460 | $391,609.50 |
| 186 | 2024-01-08 10:14:45 | SD-SGIP-2024-12461 | $393,589.50 |
| 187 | 2024-01-08 12:31:39 | SD-SGIP-2024-12462 | $395,017.20 |
| 188 | 2024-01-08 12:36:18 | SD-SGIP-2024-12463 | $397,624.01 |
| 189 | 2024-01-09 09:37:37 | SD-SGIP-2024-12464 | $400,174.76 |
| 190 | 2024-01-09 10:48:38 | SD-SGIP-2024-12465 | $402,154.76 |
| 191 | 2024-01-09 11:58:21 | SD-SGIP-2024-12466 | $404,705.51 |
| 192 | 2024-01-09 14:06:50 | SD-SGIP-2024-12467 | $406,445.51 |
| 193 | 2024-01-09 14:27:31 | SD-SGIP-2024-12468 | $408,161.96 |
| 194 | 2024-01-09 22:18:04 | SD-SGIP-2024-12469 | $409,566.86 |
| 195 | 2024-01-10 02:07:45 | SD-SGIP-2024-12470 | $410,870.26 |
| 196 | 2024-01-10 02:09:22 | SD-SGIP-2024-12471 | $412,850.26 |
| 197 | 2024-01-10 02:10:10 | SD-SGIP-2024-12472 | $414,791.41 |
| 198 | 2024-01-10 08:47:02 | SD-SGIP-2024-12474 | $416,771.41 |
| 199 | 2024-01-10 09:08:32 | SD-SGIP-2024-12475 | $418,199.11 |
| 200 | 2024-01-10 10:28:04 | SD-SGIP-2024-12476 | $419,655.01 |
| 201 | 2024-01-10 12:33:15 | SD-SGIP-2024-12477 | $421,371.46 |
| 202 | 2024-01-11 18:51:25 | SD-SGIP-2024-12480 | $422,827.36 |
| 203 | 2024-01-11 18:56:57 | SD-SGIP-2024-12481 | $424,283.26 |
| 204 | 2024-01-11 22:25:05 | SD-SGIP-2024-12482 | $425,710.96 |
| 205 | 2024-01-11 22:35:52 | SD-SGIP-2024-12483 | $427,166.86 |
| 206 | 2024-01-11 22:46:21 | SD-SGIP-2024-12484 | $429,146.86 |
| 207 | 2024-01-11 23:00:43 | SD-SGIP-2024-12485 | $431,126.86 |
| 208 | 2024-01-12 02:02:32 | SD-SGIP-2024-12486 | $433,106.86 |
| 209 | 2024-01-15 01:01:01 | SD-SGIP-2024-12487 | $435,086.86 |
| 210 | 2024-01-15 06:18:41 | SD-SGIP-2024-12488 | $436,542.76 |
| 211 | 2024-01-15 08:41:45 | SD-SGIP-2024-12489 | $439,454.56 |
| 212 | 2024-01-15 11:08:11 | SD-SGIP-2024-12490 | $442,366.36 |
| 213 | 2024-01-15 20:29:34 | SD-SGIP-2024-12493 | $443,822.26 |
| 214 | 2024-01-15 21:11:57 | SD-SGIP-2024-12494 | $447,782.26 |
| 215 | 2024-01-15 21:12:39 | SD-SGIP-2024-12495 | $449,762.26 |
| 216 | 2024-01-16 08:14:31 | SD-SGIP-2024-12496 | $451,218.16 |
| 217 | 2024-01-16 13:44:23 | SD-SGIP-2024-12497 | $452,674.06 |
| 218 | 2024-01-16 14:33:15 | SD-SGIP-2024-12498 | $454,129.96 |
| 219 | 2024-01-16 14:51:25 | SD-SGIP-2024-12499 | $455,846.41 |
| 220 | 2024-01-16 15:12:22 | SD-SGIP-2024-12500 | $457,274.11 |
| 221 | 2024-01-17 08:08:50 | SD-SGIP-2024-12502 | $458,990.56 |
| 222 | 2024-01-17 12:48:51 | SD-SGIP-2024-12504 | $460,418.26 |
| 223 | 2024-01-17 16:20:44 | SD-SGIP-2024-12505 | $463,898.26 |
| 224 | 2024-01-18 03:33:35 | SD-SGIP-2024-12508 | $465,201.66 |
| 225 | 2024-01-18 04:45:45 | SD-SGIP-2024-12509 | $466,657.56 |
| 226 | 2024-01-18 06:49:34 | SD-SGIP-2024-12510 | $468,098.01 |
| 227 | 2024-01-18 07:14:07 | SD-SGIP-2024-12511 | $469,525.71 |
| 228 | 2024-01-18 11:09:08 | SD-SGIP-2024-12512 | $471,505.71 |
| 229 | 2024-01-18 21:46:06 | SD-SGIP-2024-12513 | $472,946.16 |
| 230 | 2024-01-18 21:52:43 | SD-SGIP-2024-12514 | $474,926.16 |
| 231 | 2024-01-18 22:27:23 | SD-SGIP-2024-12515 | $476,229.56 |
| 232 | 2024-01-19 02:43:51 | SD-SGIP-2024-12516 | $477,532.96 |
| 233 | 2024-01-19 04:42:31 | SD-SGIP-2024-12518 | $478,988.86 |
| 234 | 2024-01-19 09:07:01 | SD-SGIP-2024-12519 | $480,968.86 |
| 235 | 2024-01-19 23:05:55 | SD-SGIP-2024-12520 | $482,948.86 |
| 236 | 2024-01-19 23:09:58 | SD-SGIP-2024-12521 | $484,404.76 |
| 237 | 2024-01-19 23:19:38 | SD-SGIP-2024-12522 | $486,384.76 |
| 238 | 2024-01-21 19:50:38 | SD-SGIP-2024-12523 | $488,364.76 |
| 239 | 2024-01-22 08:30:44 | SD-SGIP-2024-12524 | $490,344.76 |
| 240 | 2024-01-22 15:34:48 | SD-SGIP-2024-12525 | $492,084.76 |
| 241 | 2024-01-22 21:21:31 | SD-SGIP-2024-12526 | $493,801.21 |
| 242 | 2024-01-22 21:26:13 | SD-SGIP-2024-12527 | $497,761.21 |
| 243 | 2024-01-23 03:36:52 | SD-SGIP-2024-12528 | $501,721.21 |
| 244 | 2024-01-23 04:05:51 | SD-SGIP-2024-12529 | $505,681.21 |
| 245 | 2024-01-23 04:08:30 | SD-SGIP-2024-12530 | $507,661.21 |
| 246 | 2024-01-23 10:36:55 | SD-SGIP-2024-12531 | $509,117.11 |
| 247 | 2024-01-23 21:18:54 | SD-SGIP-2024-12532 | $511,691.71 |
| 248 | 2024-01-23 21:40:37 | SD-SGIP-2024-12533 | $513,119.41 |
| 249 | 2024-01-24 03:45:34 | SD-SGIP-2024-12534 | $517,079.41 |
| 250 | 2024-01-24 21:21:12 | SD-SGIP-2024-12540 | $518,535.31 |
| 251 | 2024-01-24 21:28:59 | SD-SGIP-2024-12541 | $522,495.31 |
| 252 | 2024-01-25 07:14:07 | SD-SGIP-2024-12542 | $526,455.31 |
| 253 | 2024-01-25 07:30:31 | SD-SGIP-2024-12543 | $527,911.21 |
| 254 | 2024-01-25 07:34:29 | SD-SGIP-2024-12544 | $529,338.91 |
| 255 | 2024-01-25 14:20:41 | SD-SGIP-2024-12545 | $533,298.91 |
| 256 | 2024-01-25 21:11:53 | SD-SGIP-2024-12546 | $535,015.36 |
| 257 | 2024-01-25 21:28:33 | SD-SGIP-2024-12547 | $535,500.61 |
| 258 | 2024-01-26 13:02:56 | SD-SGIP-2024-12548 | $536,956.51 |
| 259 | 2024-01-27 08:17:01 | SD-SGIP-2024-12549 | $538,696.51 |
| 260 | 2024-01-28 19:10:14 | SD-SGIP-2024-12551 | $540,676.51 |
| 261 | 2024-01-28 23:27:31 | SD-SGIP-2024-12553 | $542,132.41 |
| 262 | 2024-01-28 23:53:24 | SD-SGIP-2024-12555 | $543,560.11 |
| 263 | 2024-01-28 23:57:56 | SD-SGIP-2024-12556 | $545,540.11 |
| 264 | 2024-01-29 01:13:40 | SD-SGIP-2024-12557 | $546,967.81 |
| 265 | 2024-01-29 01:20:57 | SD-SGIP-2024-12558 | $548,395.51 |
| 266 | 2024-01-29 06:42:08 | SD-SGIP-2024-12559 | $550,135.51 |
| 267 | 2024-01-29 06:47:50 | SD-SGIP-2024-12560 | $552,115.51 |
| 268 | 2024-01-30 02:10:18 | SD-SGIP-2024-12562 | $553,418.91 |
| 269 | 2024-01-30 03:59:31 | SD-SGIP-2024-12563 | $557,378.91 |
| 270 | 2024-01-30 05:29:16 | SD-SGIP-2024-12564 | $559,118.91 |
| 271 | 2024-01-30 15:43:42 | SD-SGIP-2024-12565 | $561,098.91 |
| 272 | 2024-01-30 18:27:41 | SD-SGIP-2024-12587 | $563,673.51 |
| 273 | 2024-01-30 20:22:56 | SD-SGIP-2024-12589 | $567,633.51 |
| 274 | 2024-01-30 20:45:29 | SD-SGIP-2024-12590 | $571,593.51 |
| 275 | 2024-01-30 21:04:40 | SD-SGIP-2024-12591 | $573,573.51 |
| 276 | 2024-01-30 21:13:25 | SD-SGIP-2024-12592 | $575,553.51 |
| 277 | 2024-01-30 21:17:21 | SD-SGIP-2024-12593 | $577,009.41 |
| 278 | 2024-01-31 09:37:36 | SD-SGIP-2024-12594 | $578,989.41 |
| 279 | 2024-02-01 02:59:20 | SD-SGIP-2024-12595 | $582,949.41 |
| 280 | 2024-02-01 08:47:15 | SD-SGIP-2024-12596 | $586,909.41 |
| 281 | 2024-02-01 18:48:01 | SD-SGIP-2024-12598 | $588,889.41 |
| 282 | 2024-02-01 18:58:34 | SD-SGIP-2024-12599 | $592,849.41 |
| 283 | 2024-02-01 19:28:17 | SD-SGIP-2024-12600 | $594,829.41 |
| 284 | 2024-02-01 19:31:51 | SD-SGIP-2024-12601 | $596,809.41 |
| 285 | 2024-02-02 01:10:55 | SD-SGIP-2024-12602 | $598,789.41 |
| 286 | 2024-02-02 07:46:23 | SD-SGIP-2024-12603 | $600,217.11 |
| 287 | 2024-02-02 08:48:59 | SD-SGIP-2024-12604 | $601,644.81 |
| 288 | 2024-02-02 12:31:47 | SD-SGIP-2024-12605 | $603,624.81 |
| 289 | 2024-02-02 12:55:12 | SD-SGIP-2024-12606 | $606,292.86 |
| 290 | 2024-02-05 22:26:20 | SD-SGIP-2024-12608 | $609,204.66 |
| 291 | 2024-02-06 06:16:02 | SD-SGIP-2024-12609 | $610,632.36 |
| 292 | 2024-02-07 04:44:09 | SD-SGIP-2024-12614 | $612,612.36 |
| 293 | 2024-02-07 04:59:36 | SD-SGIP-2024-12615 | $614,068.26 |
| 294 | 2024-02-07 05:08:01 | SD-SGIP-2024-12616 | $615,524.16 |
| 295 | 2024-02-07 08:38:19 | SD-SGIP-2024-12618 | $617,504.16 |
| 296 | 2024-02-07 13:22:11 | SD-SGIP-2024-12619 | $621,464.16 |
| 297 | 2024-02-07 13:53:13 | SD-SGIP-2024-12620 | $622,920.06 |
| 298 | 2024-02-08 06:30:09 | SD-SGIP-2024-12623 | $624,636.51 |
| 299 | 2024-02-08 06:41:59 | SD-SGIP-2024-12624 | $626,092.41 |
| 300 | 2024-02-08 10:52:22 | SD-SGIP-2024-12626 | $627,548.31 |
| 301 | 2024-02-08 21:43:19 | SD-SGIP-2024-12627 | $629,588.31 |
| 302 | 2024-02-09 01:08:24 | SD-SGIP-2024-12628 | $631,044.21 |
| 303 | 2024-02-09 01:21:29 | SD-SGIP-2024-12629 | $632,500.11 |
| 304 | 2024-02-09 03:23:38 | SD-SGIP-2024-12630 | $634,480.11 |
| 305 | 2024-02-09 05:04:18 | SD-SGIP-2024-12631 | $636,460.11 |
| 306 | 2024-02-09 06:06:50 | SD-SGIP-2024-12632 | $640,420.11 |
| 307 | 2024-02-09 06:38:28 | SD-SGIP-2024-12633 | $642,400.11 |
| 308 | 2024-02-09 06:50:56 | SD-SGIP-2024-12634 | $644,380.11 |
| 309 | 2024-02-09 10:35:42 | SD-SGIP-2024-12635 | $647,291.91 |
| 310 | 2024-02-10 11:52:25 | SD-SGIP-2024-12640 | $648,747.81 |
| 311 | 2024-02-10 12:13:08 | SD-SGIP-2024-12641 | $650,727.81 |
