SCG Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2025-12-17 16:13:24 SCG-SGIP-2025-6736
2 2025-12-17 16:27:07 SCG-SGIP-2025-6737 $26,400.00
3 2025-12-17 17:03:36 SCG-SGIP-2025-6738 $52,800.00
4 2025-12-17 17:08:04 SCG-SGIP-2025-6739 $79,200.00
5 2025-12-17 17:16:32 SCG-SGIP-2025-6740 $105,600.00
6 2025-12-17 18:43:14 SCG-SGIP-2025-6741 $132,000.00
7 2025-12-17 22:47:31 SCG-SGIP-2025-6742 $158,400.00
8 2025-12-19 19:46:22 SCG-SGIP-2025-6743 $176,118.75
9 2025-12-22 07:16:54 SCG-SGIP-2025-6749 $206,118.75
10 2025-12-22 08:31:54 SCG-SGIP-2025-6750 $219,418.75
11 2025-12-22 09:19:46 SCG-SGIP-2025-6751 $249,413.75
12 2025-12-22 09:36:51 SCG-SGIP-2025-6752 $262,613.75
13 2025-12-22 11:11:20 SCG-SGIP-2025-6753 $289,013.75
14 2025-12-22 11:19:07 SCG-SGIP-2025-6754 $307,493.75
15 2025-12-24 07:31:00 SCG-SGIP-2025-6760 $325,973.75
16 2025-12-26 16:07:09 SCG-SGIP-2025-6762 $355,973.75
17 2025-12-27 09:31:21 SCG-SGIP-2025-6769 $369,173.75
18 2025-12-27 09:33:13 SCG-SGIP-2025-6770 $399,173.75
19 2025-12-28 12:45:27 SCG-SGIP-2025-6771 $429,173.75
20 2025-12-29 09:52:22 SCG-SGIP-2025-6776 $457,173.75
21 2025-12-29 17:16:18 SCG-SGIP-2025-6780 $468,478.75
22 2025-12-29 19:00:15 SCG-SGIP-2025-6781 $498,478.75
23 2025-12-30 13:29:25 SCG-SGIP-2025-6797 $510,483.75
24 2025-12-30 13:35:24 SCG-SGIP-2025-6798 $523,683.75
25 2025-12-30 16:07:49 SCG-SGIP-2025-6799 $553,683.75
26 2025-12-30 17:57:53 SCG-SGIP-2025-6800 $568,683.75
27 2025-12-30 22:22:21 SCG-SGIP-2025-6802 $581,883.75

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power