| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-12-23 12:35:58 | SD-SGIP-2025-14365 | |
| 2 | 2025-12-29 08:32:33 | SD-SGIP-2025-14366 | $635,976.00 |
| 3 | 2025-12-29 08:32:50 | SD-SGIP-2025-14367 | $686,976.00 |
| 4 | 2025-12-29 23:14:37 | SD-SGIP-2025-14373 | $737,726.00 |
| 5 | 2025-12-30 22:45:24 | SD-SGIP-2025-14377 | $913,326.00 |
| 6 | 2025-12-30 23:18:12 | SD-SGIP-2025-14378 | $1,276,326.00 |
| 7 | 2025-12-30 23:27:40 | SD-SGIP-2025-14379 | $1,725,172.59 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip