PG&E Equity Resiliency Waitlist

Position Received At Application Total Incentive Ahead
1 2025-12-22 19:14:47 PGE-SGIP-2025-43931
2 2025-12-24 10:55:21 PGE-SGIP-2025-43932 $2,927,200.00
3 2025-12-24 14:05:51 PGE-SGIP-2025-43933 $2,942,200.00
4 2025-12-24 15:31:25 PGE-SGIP-2025-43934 $2,972,200.00
5 2025-12-24 15:55:17 PGE-SGIP-2025-43935 $2,990,986.00
6 2025-12-25 09:28:19 PGE-SGIP-2025-43963 $3,003,586.00
7 2025-12-25 15:22:55 PGE-SGIP-2025-43964 $3,079,730.00
8 2025-12-26 08:29:03 PGE-SGIP-2025-43967 $3,098,506.10
9 2025-12-26 18:24:24 PGE-SGIP-2025-45130 $3,111,706.10
10 2025-12-26 19:39:40 PGE-SGIP-2025-45140 $3,128,471.10
11 2025-12-27 10:20:52 PGE-SGIP-2025-45195 $3,145,236.10
12 2025-12-27 10:47:26 PGE-SGIP-2025-45196 $3,169,260.10
13 2025-12-28 17:35:46 PGE-SGIP-2025-45222 $3,193,284.10
14 2025-12-28 17:40:12 PGE-SGIP-2025-45223 $3,210,049.10
15 2025-12-28 17:56:26 PGE-SGIP-2025-45225 $3,226,814.10
16 2025-12-28 18:09:18 PGE-SGIP-2025-45227 $3,243,579.10
17 2025-12-28 18:15:51 PGE-SGIP-2025-45228 $3,260,344.10
18 2025-12-28 18:19:20 PGE-SGIP-2025-45229 $3,277,109.10
19 2025-12-28 18:48:03 PGE-SGIP-2025-45230 $3,293,874.10
20 2025-12-28 19:27:27 PGE-SGIP-2025-45233 $3,317,898.10
21 2025-12-29 06:51:18 PGE-SGIP-2025-45259 $3,334,663.10
22 2025-12-29 06:52:04 PGE-SGIP-2025-45260 $3,347,863.10
23 2025-12-29 07:12:47 PGE-SGIP-2025-45261 $3,374,263.10
24 2025-12-29 07:30:13 PGE-SGIP-2025-45262 $3,396,943.10
25 2025-12-29 07:53:37 PGE-SGIP-2025-45263 $3,410,143.10
26 2025-12-29 08:12:14 PGE-SGIP-2025-45264 $3,423,343.10
27 2025-12-29 08:59:55 PGE-SGIP-2025-45266 $3,436,543.10
28 2025-12-29 09:23:20 PGE-SGIP-2025-45267 $3,449,038.10
29 2025-12-29 10:06:55 PGE-SGIP-2025-45268 $3,488,638.10
30 2025-12-29 10:48:53 PGE-SGIP-2025-45270 $3,511,388.10
31 2025-12-29 11:11:34 PGE-SGIP-2025-45271 $3,537,788.10
32 2025-12-29 11:33:13 PGE-SGIP-2025-45274 $3,550,988.10
33 2025-12-29 12:28:25 PGE-SGIP-2025-45276 $3,571,218.10
34 2025-12-29 12:48:46 PGE-SGIP-2025-45277 $3,597,618.10
35 2025-12-29 14:48:59 PGE-SGIP-2025-45278 $3,614,418.10
36 2025-12-29 15:40:44 PGE-SGIP-2025-45279 $3,640,818.10
37 2025-12-29 16:19:45 PGE-SGIP-2025-45667 $3,668,997.10
38 2025-12-29 16:31:12 PGE-SGIP-2025-45672 $3,685,762.10
39 2025-12-29 16:53:54 PGE-SGIP-2025-45681 $3,702,527.10
40 2025-12-29 21:33:00 PGE-SGIP-2025-45704 $3,726,551.10
41 2025-12-29 21:37:41 PGE-SGIP-2025-45705 $3,743,316.10
42 2025-12-29 21:39:10 PGE-SGIP-2025-45706 $3,760,081.10
43 2025-12-29 21:40:54 PGE-SGIP-2025-45707 $3,786,481.10
44 2025-12-29 21:41:23 PGE-SGIP-2025-45708 $3,803,246.10
45 2025-12-29 21:42:33 PGE-SGIP-2025-45709 $3,829,646.10
46 2025-12-29 21:44:06 PGE-SGIP-2025-45710 $3,846,411.10
47 2025-12-29 21:45:37 PGE-SGIP-2025-45711 $3,863,176.10
48 2025-12-29 21:47:05 PGE-SGIP-2025-45712 $3,889,576.10
49 2025-12-29 21:50:36 PGE-SGIP-2025-45713 $3,906,341.10
50 2025-12-29 21:54:03 PGE-SGIP-2025-45714 $3,923,106.10
51 2025-12-29 21:59:44 PGE-SGIP-2025-45715 $3,939,871.10
52 2025-12-29 22:08:13 PGE-SGIP-2025-45716 $3,956,636.10
53 2025-12-29 22:10:21 PGE-SGIP-2025-45717 $3,973,401.10
54 2025-12-30 06:57:14 PGE-SGIP-2025-45765 $3,990,166.10
55 2025-12-30 09:01:20 PGE-SGIP-2025-45771 $4,016,566.10
56 2025-12-30 09:20:33 PGE-SGIP-2025-45772 $4,026,072.10
57 2025-12-30 09:34:15 PGE-SGIP-2025-45776 $4,044,858.10
58 2025-12-30 09:34:30 PGE-SGIP-2025-45777 $4,057,438.10
59 2025-12-30 09:39:48 PGE-SGIP-2025-45778 $4,083,838.10
60 2025-12-30 09:53:38 PGE-SGIP-2025-45779 $4,110,238.10
61 2025-12-30 10:00:31 PGE-SGIP-2025-45780 $4,127,003.10
62 2025-12-30 10:28:43 PGE-SGIP-2025-45784 $4,143,768.10
63 2025-12-30 10:32:27 PGE-SGIP-2025-45786 $4,160,533.10
64 2025-12-30 11:10:11 PGE-SGIP-2025-45796 $4,177,298.10
65 2025-12-30 11:17:35 PGE-SGIP-2025-45797 $4,191,653.10
66 2025-12-30 13:38:24 PGE-SGIP-2025-45802 $4,204,853.10
67 2025-12-30 13:59:38 PGE-SGIP-2025-45803 $4,218,053.10
68 2025-12-30 14:16:48 PGE-SGIP-2025-45807 $4,232,408.10
69 2025-12-30 14:51:22 PGE-SGIP-2025-45808 $4,246,685.10
70 2025-12-30 15:49:46 PGE-SGIP-2025-45823 $4,257,885.10
71 2025-12-30 15:52:57 PGE-SGIP-2025-45828 $4,283,185.10
72 2025-12-30 16:38:36 PGE-SGIP-2025-45830 $4,293,685.10
73 2025-12-30 16:42:24 PGE-SGIP-2025-45832 $4,314,737.95
74 2025-12-30 17:40:37 PGE-SGIP-2025-45834 $4,323,977.95
75 2025-12-30 17:48:50 PGE-SGIP-2025-45835 $4,348,617.95
76 2025-12-30 17:56:54 PGE-SGIP-2025-45836 $4,371,017.95
77 2025-12-30 18:35:46 PGE-SGIP-2025-45838 $4,384,217.95
78 2025-12-30 23:26:17 PGE-SGIP-2025-45842 $4,402,075.09
79 2025-12-30 23:42:51 PGE-SGIP-2025-45843 $4,417,075.09

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power