| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2023-05-08 18:11:05 | SD-SGIP-2023-11781 | |
| 2 | 2023-05-09 06:15:35 | SD-SGIP-2023-11787 | $3,500,000.00 |
| 3 | 2023-05-10 13:39:17 | SD-SGIP-2023-11789 | $3,554,810.00 |
| 4 | 2023-05-15 13:45:04 | SD-SGIP-2023-11805 | $3,576,443.21 |
| 5 | 2023-05-17 09:13:29 | SD-SGIP-2023-11808 | $3,602,843.21 |
| 6 | 2023-05-18 22:41:46 | SD-SGIP-2023-11811 | $3,623,537.07 |
| 7 | 2023-05-19 12:40:20 | SD-SGIP-2023-11816 | $3,649,937.07 |
| 8 | 2023-05-19 15:12:12 | SD-SGIP-2023-11817 | $3,676,337.07 |
| 9 | 2023-06-05 11:31:14 | SD-SGIP-2023-11835 | $3,697,724.00 |
| 10 | 2023-06-19 12:57:53 | SD-SGIP-2023-11847 | $7,197,724.00 |
| 11 | 2023-06-20 10:37:48 | SD-SGIP-2023-11848 | $7,217,136.00 |
| 12 | 2023-06-20 12:58:05 | SD-SGIP-2023-11849 | $7,291,248.00 |
| 13 | 2023-07-06 09:13:29 | SD-SGIP-2023-11866 | $7,313,895.00 |
| 14 | 2023-07-11 07:19:19 | SD-SGIP-2023-11874 | $7,337,694.30 |
| 15 | 2023-07-13 07:53:48 | SD-SGIP-2023-11879 | $7,349,053.58 |
| 16 | 2023-07-13 11:07:11 | SD-SGIP-2023-11880 | $7,358,759.58 |
| 17 | 2023-07-24 02:02:24 | SD-SGIP-2023-11891 | $7,411,559.58 |
| 18 | 2023-07-25 23:04:49 | SD-SGIP-2023-11894 | $7,430,087.58 |
| 19 | 2023-07-27 09:20:58 | SD-SGIP-2023-11900 | $7,446,887.58 |
| 20 | 2023-07-28 14:57:47 | SD-SGIP-2023-11902 | $7,460,087.58 |
| 21 | 2023-08-02 17:26:32 | SD-SGIP-2023-11906 | $7,469,793.58 |
| 22 | 2023-08-02 17:32:16 | SD-SGIP-2023-11907 | $7,508,617.58 |
| 23 | 2023-08-11 11:37:49 | SD-SGIP-2023-11917 | $7,547,441.58 |
| 24 | 2023-08-11 12:25:35 | SD-SGIP-2023-11918 | $7,587,041.58 |
| 25 | 2023-08-11 14:06:35 | SD-SGIP-2023-11919 | $7,623,041.58 |
| 26 | 2023-08-15 15:31:04 | SD-SGIP-2023-11922 | $7,649,441.58 |
| 27 | 2023-08-16 14:43:17 | SD-SGIP-2023-11925 | $7,660,884.58 |
| 28 | 2023-08-17 09:15:31 | SD-SGIP-2023-11929 | $7,674,084.58 |
| 29 | 2023-08-18 11:44:17 | SD-SGIP-2023-11931 | $7,713,424.58 |
| 30 | 2023-08-18 12:56:25 | SD-SGIP-2023-11932 | $7,736,584.58 |
| 31 | 2023-09-06 04:56:15 | SD-SGIP-2023-11965 | $7,759,744.58 |
| 32 | 2023-09-07 17:06:12 | SD-SGIP-2023-11966 | $7,769,450.58 |
| 33 | 2023-09-08 15:12:23 | SD-SGIP-2023-11968 | $7,788,862.58 |
| 34 | 2023-09-13 11:20:56 | SD-SGIP-2023-11975 | $7,827,274.58 |
| 35 | 2023-09-17 17:46:58 | SD-SGIP-2023-11984 | $7,853,674.58 |
| 36 | 2023-09-21 15:55:26 | SD-SGIP-2023-11989 | $7,880,074.58 |
| 37 | 2023-10-04 23:10:13 | SD-SGIP-2023-12008 | $7,891,517.58 |
| 38 | 2023-10-05 13:51:54 | SD-SGIP-2023-12011 | $7,904,717.58 |
| 39 | 2023-10-23 14:20:49 | SD-SGIP-2023-12035 | $7,945,137.58 |
| 40 | 2023-10-25 21:18:33 | SD-SGIP-2023-12039 | $7,971,537.58 |
| 41 | 2023-11-10 10:13:46 | SD-SGIP-2023-12199 | $7,991,937.58 |
| 42 | 2023-11-10 21:54:37 | SD-SGIP-2023-12201 | $8,011,349.58 |
| 43 | 2023-11-13 18:07:31 | SD-SGIP-2023-12208 | $8,031,349.58 |
| 44 | 2023-11-15 11:53:44 | SD-SGIP-2023-12212 | $8,057,749.58 |
| 45 | 2023-11-15 13:30:47 | SD-SGIP-2023-12214 | $8,083,500.84 |
| 46 | 2023-11-15 14:29:16 | SD-SGIP-2023-12215 | $8,109,900.84 |
| 47 | 2023-11-16 16:14:42 | SD-SGIP-2023-12218 | $8,129,312.84 |
| 48 | 2023-11-17 12:20:44 | SD-SGIP-2023-12221 | $8,148,551.99 |
| 49 | 2023-11-21 08:10:09 | SD-SGIP-2023-12229 | $8,169,938.92 |
| 50 | 2023-11-26 09:57:05 | SD-SGIP-2023-12242 | $8,209,538.92 |
| 51 | 2023-11-26 09:59:33 | SD-SGIP-2023-12243 | $8,289,238.92 |
| 52 | 2023-11-26 10:03:48 | SD-SGIP-2023-12244 | $8,368,938.92 |
| 53 | 2023-11-27 13:46:23 | SD-SGIP-2023-12247 | $8,408,788.92 |
| 54 | 2023-11-28 10:24:20 | SD-SGIP-2023-12251 | $8,439,181.72 |
| 55 | 2023-11-30 04:33:49 | SD-SGIP-2023-12260 | $8,452,381.72 |
| 56 | 2023-12-13 16:44:28 | SD-SGIP-2023-12327 | $8,491,981.72 |
| 57 | 2023-12-15 15:15:45 | SD-SGIP-2023-12351 | $8,518,381.72 |
| 58 | 2023-12-15 19:50:40 | SD-SGIP-2023-12352 | $8,538,331.72 |
| 59 | 2023-12-17 22:15:25 | SD-SGIP-2023-12357 | $8,557,537.72 |
| 60 | 2023-12-18 08:49:45 | SD-SGIP-2023-12362 | $8,597,387.72 |
| 61 | 2023-12-19 11:20:41 | SD-SGIP-2023-12371 | $8,619,192.72 |
| 62 | 2023-12-21 14:36:21 | SD-SGIP-2023-12382 | $8,645,592.72 |
| 63 | 2023-12-25 19:10:45 | SD-SGIP-2023-12394 | $8,671,474.72 |
| 64 | 2023-12-28 04:59:56 | SD-SGIP-2023-12412 | $8,690,886.72 |
| 65 | 2023-12-29 14:05:14 | SD-SGIP-2023-12416 | $8,704,782.72 |
| 66 | 2024-01-04 08:07:44 | SD-SGIP-2024-12438 | $8,724,732.72 |
| 67 | 2024-01-10 08:45:50 | SD-SGIP-2024-12473 | $8,751,132.72 |
| 68 | 2024-01-11 07:41:26 | SD-SGIP-2024-12478 | $8,777,532.72 |
| 69 | 2024-01-11 18:14:26 | SD-SGIP-2024-12479 | $8,803,932.72 |
| 70 | 2024-01-15 11:57:58 | SD-SGIP-2024-12491 | $8,856,732.72 |
| 71 | 2024-01-15 17:12:16 | SD-SGIP-2024-12492 | $8,904,509.36 |
| 72 | 2024-01-16 16:35:00 | SD-SGIP-2024-12501 | $8,940,083.36 |
| 73 | 2024-01-17 17:18:36 | SD-SGIP-2024-12506 | $8,953,283.36 |
| 74 | 2024-01-17 17:27:23 | SD-SGIP-2024-12507 | $8,992,883.36 |
| 75 | 2024-01-28 23:35:07 | SD-SGIP-2024-12554 | $9,032,483.36 |
| 76 | 2024-02-01 10:29:07 | SD-SGIP-2024-12597 | $9,052,408.36 |
| 77 | 2024-02-05 01:23:12 | SD-SGIP-2024-12607 | $9,078,808.36 |
| 78 | 2024-02-06 09:43:42 | SD-SGIP-2024-12610 | $9,098,220.36 |
| 79 | 2024-02-07 15:53:31 | SD-SGIP-2024-12621 | $9,115,720.36 |
| 80 | 2024-02-07 16:23:11 | SD-SGIP-2024-12622 | $9,142,120.36 |
| 81 | 2024-02-10 10:08:06 | SD-SGIP-2024-12636 | $9,168,520.36 |
| 82 | 2024-02-10 10:35:28 | SD-SGIP-2024-12637 | $9,189,420.36 |
| 83 | 2024-02-10 11:05:41 | SD-SGIP-2024-12638 | $9,212,580.36 |
| 84 | 2024-02-13 11:36:55 | SD-SGIP-2024-12650 | $9,235,730.36 |
| 85 | 2024-02-19 14:37:03 | SD-SGIP-2024-12661 | $9,275,330.36 |
| 86 | 2024-02-22 23:35:29 | SD-SGIP-2024-12675 | $9,301,730.36 |
| 87 | 2024-02-25 12:33:39 | SD-SGIP-2024-12679 | $9,328,130.36 |
| 88 | 2024-02-25 12:35:30 | SD-SGIP-2024-12680 | $9,366,954.36 |
| 89 | 2024-03-06 07:00:41 | SD-SGIP-2024-12692 | $9,438,102.36 |
| 90 | 2024-03-14 11:58:28 | SD-SGIP-2024-12710 | $9,464,502.36 |
| 91 | 2024-03-19 11:09:46 | SD-SGIP-2024-12716 | $9,484,452.36 |
| 92 | 2024-03-19 11:29:18 | SD-SGIP-2024-12717 | $9,497,652.36 |
| 93 | 2024-03-27 19:07:57 | SD-SGIP-2024-12725 | $9,517,064.36 |
| 94 | 2024-03-29 09:20:46 | SD-SGIP-2024-12729 | $9,552,822.36 |
| 95 | 2024-03-29 12:55:29 | SD-SGIP-2024-12733 | $9,571,858.36 |
| 96 | 2024-04-03 20:31:04 | SD-SGIP-2024-12737 | $9,625,458.36 |
| 97 | 2024-04-05 13:53:49 | SD-SGIP-2024-12740 | $9,637,008.36 |
| 98 | 2024-04-05 13:56:06 | SD-SGIP-2024-12741 | $9,648,451.36 |
| 99 | 2024-04-08 10:06:44 | SD-SGIP-2024-12744 | $9,696,460.16 |
| 100 | 2024-04-08 13:08:39 | SD-SGIP-2024-12745 | $9,722,860.16 |
| 101 | 2024-04-22 11:06:20 | SD-SGIP-2024-12758 | $9,759,376.51 |
| 102 | 2024-04-25 15:51:50 | SD-SGIP-2024-12767 | $9,815,931.52 |
| 103 | 2024-05-06 13:13:56 | SD-SGIP-2024-12775 | $9,843,131.52 |
| 104 | 2024-05-21 03:02:13 | SD-SGIP-2024-12790 | $9,883,931.52 |
| 105 | 2024-05-28 06:48:10 | SD-SGIP-2024-12792 | $9,923,781.52 |
| 106 | 2024-05-29 09:12:38 | SD-SGIP-2024-12793 | $9,934,408.92 |
| 107 | 2024-06-04 15:50:35 | SD-SGIP-2024-12798 | $9,954,008.92 |
| 108 | 2024-06-19 01:00:25 | SD-SGIP-2024-12799 | $9,980,408.92 |
| 109 | 2024-06-24 13:52:52 | SD-SGIP-2024-12809 | $10,020,008.92 |
| 110 | 2024-06-28 17:54:34 | SD-SGIP-2024-12812 | $10,033,208.92 |
| 111 | 2024-07-03 08:15:30 | SD-SGIP-2024-12814 | $10,052,983.92 |
| 112 | 2024-07-09 10:41:51 | SD-SGIP-2024-12817 | $10,071,183.92 |
| 113 | 2024-07-12 14:35:40 | SD-SGIP-2024-12823 | $10,099,096.42 |
| 114 | 2024-07-23 15:26:50 | SD-SGIP-2024-12834 | $10,125,496.42 |
| 115 | 2024-07-24 15:42:26 | SD-SGIP-2024-12843 | $10,151,896.42 |
| 116 | 2024-07-25 15:13:17 | SD-SGIP-2024-12844 | $10,161,602.42 |
| 117 | 2024-07-25 16:21:22 | SD-SGIP-2024-12845 | $10,198,727.42 |
| 118 | 2024-08-01 09:32:12 | SD-SGIP-2024-12852 | $10,237,727.42 |
| 119 | 2024-08-01 11:10:36 | SD-SGIP-2024-12853 | $10,244,026.72 |
| 120 | 2024-08-01 15:14:42 | SD-SGIP-2024-12855 | $10,270,426.72 |
| 121 | 2024-08-01 16:57:23 | SD-SGIP-2024-12856 | $10,283,626.72 |
| 122 | 2024-08-09 17:13:33 | SD-SGIP-2024-12859 | $10,306,126.72 |
| 123 | 2024-08-14 16:47:37 | SD-SGIP-2024-12861 | $10,345,726.72 |
| 124 | 2024-08-16 14:53:11 | SD-SGIP-2024-12863 | $10,361,931.72 |
| 125 | 2024-08-21 16:22:49 | SD-SGIP-2024-12867 | $10,371,449.72 |
| 126 | 2024-08-24 12:27:18 | SD-SGIP-2024-12868 | $10,384,649.72 |
| 127 | 2024-08-26 14:35:35 | SD-SGIP-2024-12869 | $10,424,249.72 |
| 128 | 2024-08-29 10:28:37 | SD-SGIP-2024-12873 | $10,437,449.72 |
| 129 | 2024-09-05 10:32:41 | SD-SGIP-2024-12876 | $10,463,849.72 |
| 130 | 2024-09-10 16:03:07 | SD-SGIP-2024-12878 | $10,503,449.72 |
| 131 | 2024-09-20 09:51:50 | SD-SGIP-2024-12886 | $10,516,649.72 |
| 132 | 2024-09-30 11:25:21 | SD-SGIP-2024-12895 | $10,539,574.72 |
| 133 | 2024-10-07 15:33:49 | SD-SGIP-2024-12904 | $10,565,104.14 |
| 134 | 2024-10-08 19:04:59 | SD-SGIP-2024-12906 | $10,582,752.74 |
| 135 | 2024-10-24 12:19:56 | SD-SGIP-2024-12917 | $10,592,270.74 |
| 136 | 2024-11-11 10:14:34 | SD-SGIP-2024-12925 | $10,605,470.74 |
| 137 | 2024-11-15 10:56:06 | SD-SGIP-2024-12930 | $10,634,024.74 |
| 138 | 2024-11-18 10:55:42 | SD-SGIP-2024-12932 | $10,673,874.74 |
| 139 | 2024-11-20 11:50:34 | SD-SGIP-2024-12934 | $10,700,274.74 |
| 140 | 2024-11-21 09:56:48 | SD-SGIP-2024-12935 | $10,713,474.74 |
| 141 | 2024-11-21 12:31:45 | SD-SGIP-2024-12936 | $10,793,174.74 |
| 142 | 2024-11-21 21:02:13 | SD-SGIP-2024-12937 | $10,832,774.74 |
| 143 | 2024-11-22 12:05:19 | SD-SGIP-2024-12938 | $10,859,174.74 |
| 144 | 2024-11-26 14:39:25 | SD-SGIP-2024-12942 | $10,885,574.74 |
| 145 | 2024-12-05 12:16:26 | SD-SGIP-2024-12949 | $10,911,974.74 |
| 146 | 2024-12-06 10:30:27 | SD-SGIP-2024-12950 | $10,952,774.74 |
| 147 | 2024-12-18 10:52:39 | SD-SGIP-2024-12964 | $10,973,354.74 |
| 148 | 2024-12-18 21:54:49 | SD-SGIP-2024-12966 | $11,012,954.74 |
| 149 | 2025-02-18 07:34:46 | SD-SGIP-2025-12978 | $11,039,354.74 |
| 150 | 2025-02-18 07:49:46 | SD-SGIP-2025-12979 | $11,069,354.74 |
| 151 | 2025-02-18 11:35:53 | SD-SGIP-2025-12980 | $11,082,554.74 |
| 152 | 2025-02-18 12:16:03 | SD-SGIP-2025-12981 | $11,108,954.74 |
| 153 | 2025-02-19 11:45:48 | SD-SGIP-2025-12994 | $11,138,954.74 |
| 154 | 2025-02-19 15:24:05 | SD-SGIP-2025-12995 | $11,165,354.74 |
| 155 | 2025-02-19 15:59:14 | SD-SGIP-2025-12996 | $11,178,517.74 |
| 156 | 2025-02-19 19:08:05 | SD-SGIP-2025-12997 | $11,204,917.74 |
| 157 | 2025-02-26 02:01:32 | SD-SGIP-2025-13007 | $11,234,917.74 |
| 158 | 2025-02-26 07:21:49 | SD-SGIP-2025-13008 | $11,261,317.74 |
| 159 | 2025-02-27 15:23:12 | SD-SGIP-2025-13010 | $11,287,717.74 |
| 160 | 2025-03-03 13:26:27 | SD-SGIP-2025-13011 | $11,300,917.74 |
| 161 | 2025-03-12 13:44:46 | SD-SGIP-2025-13030 | $11,330,917.74 |
| 162 | 2025-03-19 16:14:43 | SD-SGIP-2025-13040 | $11,360,917.74 |
| 163 | 2025-03-20 13:57:52 | SD-SGIP-2025-13043 | $11,370,717.74 |
| 164 | 2025-03-21 11:30:40 | SD-SGIP-2025-13044 | $11,383,917.74 |
| 165 | 2025-05-27 08:07:30 | SD-SGIP-2025-13085 | $11,397,517.74 |
| 166 | 2025-06-04 17:21:59 | SD-SGIP-2025-13190 | $11,423,917.74 |
| 167 | 2025-06-11 09:13:32 | SD-SGIP-2025-13234 | $11,437,117.74 |
| 168 | 2025-07-09 08:47:27 | SD-SGIP-2025-13394 | $11,452,117.74 |
| 169 | 2025-07-22 12:18:17 | SD-SGIP-2025-13479 | $11,466,570.12 |
| 170 | 2025-07-23 17:39:37 | SD-SGIP-2025-13503 | $11,481,392.12 |
| 171 | 2025-08-04 18:09:53 | SD-SGIP-2025-13649 | $11,511,392.12 |
| 172 | 2025-08-12 20:38:10 | SD-SGIP-2025-13808 | $11,581,392.12 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
(800) 342-5397
https://www.ladwp.com/