| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-12-09 10:31:28 | SCE-SGIP-2025-32333 | |
| 2 | 2025-12-12 10:00:56 | SCE-SGIP-2025-32383 | $439,482.40 |
| 3 | 2025-12-12 20:19:41 | SCE-SGIP-2025-32384 | $709,482.40 |
| 4 | 2025-12-24 13:24:18 | SCE-SGIP-2025-32616 | $1,060,564.70 |
| 5 | 2025-12-30 15:20:05 | SCE-SGIP-2025-34801 | $1,230,451.90 |
| 6 | 2025-12-30 15:21:50 | SCE-SGIP-2025-34804 | $2,630,451.90 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip