PG&E Non-Residential Storage Equity Waitlist

Position Received At Application Total Incentive Ahead
1 2025-02-26 17:29:30 PGE-SGIP-2025-39064
2 2025-03-19 15:28:30 PGE-SGIP-2025-39377 $274,961.40
3 2025-05-27 15:39:38 PGE-SGIP-2025-40037 $2,171,167.94
4 2025-06-05 11:10:25 PGE-SGIP-2025-40896 $2,283,679.64
5 2025-06-25 15:39:05 PGE-SGIP-2025-41545 $2,756,203.00
6 2025-06-26 19:26:31 PGE-SGIP-2025-41587 $5,100,333.79
7 2025-08-01 09:11:07 PGE-SGIP-2025-42263 $6,850,333.79
8 2025-08-07 16:02:38 PGE-SGIP-2025-42285 $8,965,133.79
9 2025-08-22 16:24:01 PGE-SGIP-2025-42349 $9,101,289.34
10 2025-09-10 13:51:43 PGE-SGIP-2025-42512 $10,774,769.34
11 2025-09-10 13:58:29 PGE-SGIP-2025-42513 $11,131,769.34
12 2025-09-23 11:26:02 PGE-SGIP-2025-42606 $11,774,598.24
13 2025-10-10 13:59:32 PGE-SGIP-2025-42739 $11,787,348.24
14 2025-10-15 12:38:07 PGE-SGIP-2025-42766 $14,762,348.24
15 2025-10-24 12:18:51 PGE-SGIP-2025-42837 $14,898,503.79
16 2025-11-21 12:07:36 PGE-SGIP-2025-43323 $16,146,983.79
17 2025-12-16 15:50:51 PGE-SGIP-2025-43675 $16,956,800.54
18 2025-12-23 16:59:17 PGE-SGIP-2025-43884 $17,278,154.66
19 2025-12-29 10:28:27 PGE-SGIP-2025-45269 $17,308,392.56

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power