CSE Non-Residential Storage Equity Waitlist

Position Received At Application Total Incentive Ahead
1 2021-12-16 23:30:03 SD-SGIP-2021-10253
2 2021-12-16 23:31:20 SD-SGIP-2021-10254 $850,000.00
3 2021-12-16 23:31:31 SD-SGIP-2021-10255 $3,825,000.00
4 2024-03-18 09:04:47 SD-SGIP-2024-12714 $5,986,550.00
5 2025-07-18 15:20:23 SD-SGIP-2025-13453 $6,020,907.00
6 2025-12-30 18:02:11 SD-SGIP-2025-14374 $6,112,560.80
7 2025-12-30 18:02:36 SD-SGIP-2025-14375 $6,116,385.80
8 2025-12-30 18:03:41 SD-SGIP-2025-14376 $6,130,002.80

Program Administrators

Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip

Pacific Gas and Electric Company

Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP

Southern California Edison

LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip

City of Los Angeles Department of Water and Power