| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-11-03 14:42:03 | SCE-SGIP-2025-31773 | |
| 2 | 2025-11-14 16:42:47 | SCE-SGIP-2025-32161 | $6,403.32 |
| 3 | 2025-11-16 09:51:10 | SCE-SGIP-2025-32173 | $564,111.13 |
| 4 | 2025-12-18 07:59:14 | SCE-SGIP-2025-32445 | $567,411.13 |
| 5 | 2025-12-18 08:35:56 | SCE-SGIP-2025-32446 | $576,915.13 |
| 6 | 2025-12-19 12:31:16 | SCE-SGIP-2025-32485 | $590,255.38 |
| 7 | 2025-12-19 12:31:22 | SCE-SGIP-2025-32486 | $609,664.24 |
| 8 | 2025-12-19 12:31:28 | SCE-SGIP-2025-32487 | $636,344.74 |
| 9 | 2025-12-19 12:31:37 | SCE-SGIP-2025-32488 | $649,684.99 |
| 10 | 2025-12-19 12:31:42 | SCE-SGIP-2025-32489 | $689,705.74 |
| 11 | 2025-12-19 12:31:58 | SCE-SGIP-2025-32490 | $716,662.74 |
| 12 | 2025-12-19 12:32:03 | SCE-SGIP-2025-32491 | $730,662.74 |
| 13 | 2025-12-19 12:32:08 | SCE-SGIP-2025-32492 | $744,002.99 |
| 14 | 2025-12-22 07:41:20 | SCE-SGIP-2025-32505 | $757,343.24 |
| 15 | 2025-12-29 14:23:02 | SCE-SGIP-2025-34652 | $766,227.41 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip