| Position | Received At | Application | Total Incentive Ahead |
|---|---|---|---|
| 1 | 2025-09-04 15:05:18 | PGE-SGIP-2025-42448 | |
| 2 | 2025-09-04 15:05:59 | PGE-SGIP-2025-42449 | $229,125.00 |
| 3 | 2025-09-04 15:06:55 | PGE-SGIP-2025-42450 | $394,095.00 |
| 4 | 2025-09-04 20:35:59 | PGE-SGIP-2025-42451 | $559,065.00 |
| 5 | 2025-09-09 08:17:46 | PGE-SGIP-2025-42502 | $1,188,798.89 |
| 6 | 2025-09-09 10:25:55 | PGE-SGIP-2025-42503 | $1,803,398.89 |
| 7 | 2025-09-09 10:34:48 | PGE-SGIP-2025-42504 | $2,535,198.89 |
| 8 | 2025-09-10 16:09:23 | PGE-SGIP-2025-42514 | $3,266,998.89 |
| 9 | 2025-09-15 11:56:27 | PGE-SGIP-2025-42547 | $3,657,198.89 |
| 10 | 2025-09-29 12:20:27 | PGE-SGIP-2025-42638 | $3,840,498.89 |
| 11 | 2025-09-29 12:35:51 | PGE-SGIP-2025-42639 | $3,880,934.39 |
| 12 | 2025-09-29 12:36:18 | PGE-SGIP-2025-42640 | $3,921,369.89 |
| 13 | 2025-09-29 12:37:26 | PGE-SGIP-2025-42641 | $3,948,326.89 |
| 14 | 2025-09-29 12:38:20 | PGE-SGIP-2025-42642 | $3,988,762.39 |
| 15 | 2025-09-29 12:38:59 | PGE-SGIP-2025-42643 | $4,029,197.89 |
| 16 | 2025-09-30 13:41:27 | PGE-SGIP-2025-42654 | $4,069,633.39 |
| 17 | 2025-10-10 10:56:46 | PGE-SGIP-2025-42732 | $4,581,997.67 |
| 18 | 2025-10-10 11:06:14 | PGE-SGIP-2025-42733 | $5,456,997.67 |
| 19 | 2025-10-10 11:18:43 | PGE-SGIP-2025-42734 | $6,331,997.67 |
| 20 | 2025-10-10 11:41:33 | PGE-SGIP-2025-42735 | $7,206,997.67 |
| 21 | 2025-10-10 12:01:10 | PGE-SGIP-2025-42736 | $8,081,997.67 |
| 22 | 2025-10-10 13:32:47 | PGE-SGIP-2025-42737 | $8,553,797.67 |
| 23 | 2025-10-10 13:45:37 | PGE-SGIP-2025-42738 | $8,943,997.67 |
| 24 | 2025-10-27 08:25:47 | PGE-SGIP-2025-42858 | $9,311,197.67 |
| 25 | 2025-10-28 12:45:40 | PGE-SGIP-2025-42864 | $9,614,322.67 |
| 26 | 2025-10-29 17:21:56 | PGE-SGIP-2025-42869 | $10,045,322.67 |
| 27 | 2025-11-10 13:37:52 | PGE-SGIP-2025-43221 | $10,223,882.67 |
| 28 | 2025-11-12 12:59:32 | PGE-SGIP-2025-43244 | $10,402,442.67 |
| 29 | 2025-12-08 08:40:46 | PGE-SGIP-2025-43483 | $10,482,484.17 |
| 30 | 2025-12-19 11:56:18 | PGE-SGIP-2025-43800 | $10,602,546.42 |
| 31 | 2025-12-30 07:50:17 | PGE-SGIP-2025-45768 | $10,621,314.42 |
| 32 | 2025-12-30 21:26:21 | PGE-SGIP-2025-45839 | $10,656,888.42 |
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
https://www.ladwp.com/sgip