Incentive Submitted is calculated at the entity level and Developers are capped at the entity level. Developers belonging to the same capped entity will show the same Incentive Submitted amount.
| Developer | Capped Entity | IGC | Incentive Submitted | Incentive Remaining | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statewide | CSE | SCG | LADWP | Statewide | CSE | SCG | LADWP | |||
| SolarTech Energy, Inc. | Solar Tech International, Inc. | No | $871,975.46 | $128,024.54 | ||||||
| Solar Optimum, Inc. | Solar Optimum, Inc. | No | $399,011.81 | $600,988.19 | ||||||
| GRID Alternatives | GRID Alternatives | No | $969,650.06 | $30,349.94 | ||||||
| Semper Solaris | Semper Solaris | No | $705,608.30 | $294,391.71 | ||||||
| California Solar Electric | California Solar Electric | No | $0.00 | $1,000,000.00 | ||||||
| Simply Solar | Simply Solar | No | $0.00 | $1,000,000.00 | ||||||
| NB Baker Inc. dba Baker Electric Solar | Baker Electric Inc. & NB Baker Inc. dba Baker Electric Solar | No | $0.00 | $1,000,000.00 | ||||||
| Test Developer 1 | Test Capped Entity 1 | No | $7,000.00 | $993,000.00 | ||||||
| Hooked on Solar | Hooked on Solar | No | $520,260.84 | $479,739.16 | ||||||
| NRG Clean Power | NRG Clean Power | No | $65,231.60 | $934,768.40 | ||||||
| Solar Savings Direct | Solar Savings Direct | No | $1,830,645.74 | $830,645.74 | ||||||
| SolarMax Renewable Energy Provider, Inc. | SolarMax Renewable Energy Provider, Inc. | No | $1,108,136.67 | $108,136.67 | ||||||
| Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | Vital Energy Consulting, Staffing & Logistics, LLC DBA Vital Energy Solar | No | $844,208.48 | $155,791.52 | ||||||
| Mirador Construction Inc. | Mirador Construction Inc. | No | $14,595.00 | $985,405.00 | ||||||
| Ally Electric And Solar Inc | Ally Electric And Solar Inc | No | $326,894.39 | $673,105.61 | ||||||
| Taylor Energy Systems, Inc. | Taylor Energy Systems, Inc. | No | $0.00 | $1,000,000.00 | ||||||
| California Solar Electric Cooperative Corporation | California Solar Electric Cooperative Corporation | No | $7,008.21 | $992,991.79 | ||||||
| Revolt Electric | Revolt Electric | No | $408,006.07 | $591,993.94 | ||||||
| Sunbrook Solar Power | Sunbrook Solar Power | No | $0.00 | $1,000,000.00 | ||||||
| Advanced Conservation Systems, Inc. | Advanced Conservation Systems, Inc. | No | $500,666.23 | $499,333.77 | ||||||
| Integral Engineering Consultants Inc | Integral Engineering Consultants Inc | No | $19,743.33 | $980,256.68 | ||||||
| Energy Solar Inc | Energy Solar Inc | No | $78,813.70 | $921,186.30 | ||||||
| Connected Technology | Connected Technology | No | $0.00 | $1,000,000.00 | ||||||
| Michael Sandoval LLC dba Supreme Solar and Electrical | Michael Sandoval LLC dba Supreme Solar and Electrical | No | $15,946.00 | $984,054.00 | ||||||
| Axia Solar Corp | Axia Solar Corp | No | $0.00 | $1,000,000.00 | ||||||
| Greenwired Inc | Greenwired Inc | No | $84,087.43 | $915,912.57 | ||||||
| Haven Energy Services, Inc | Haven Energy, Inc. | No | $934,518.34 | $65,481.65 | ||||||
| Soleeva Energy, Inc | Soleeva Energy, Inc | No | $135,237.20 | $864,762.80 | ||||||
| Aloha Solar Power & Electrical Services Inc | Aloha Solar Power & Electrical Services Inc | No | $244,003.40 | $755,996.60 | ||||||
| Wild Rivers Electric | Gasquet Electric | No | $103,260.66 | $896,739.33 | ||||||
| ES Solar LLC | Applied Value Energy SPV LLC | No | $365,676.45 | $634,323.56 | ||||||
Pacific Gas and Electric (PG&E)
selfgen@pge.com
(415) 973-6436
http://www.pge.com/sgip
Center for Sustainable Energy
sgip@energycenter.org
(858) 244-1177
https://energycenter.org/program/self-generation-incentive-program
SoCalGas
selfgeneration@socalgas.com
https://www.socalgas.com/for-your-business/power-generation/self-generation-incentive
Southern California Edison
SGIPGroup@sce.com
http://www.sce.com/SGIP
LA Dept. of Water and Power
sgip@ladwp.com
(800) 342-5397
https://www.ladwp.com/